Visual methods: using photographs to capture host's favourite space within the commercial home
dc.contributor.author | Sweeney, Majella | |
dc.contributor.author | Lynch, Paul | |
dc.date.accessioned | 2018-06-29T20:22:02Z | |
dc.date.available | 2018-06-29T20:22:02Z | |
dc.date.issued | 2009 | |
dc.identifier | ER1407 | |
dc.identifier.citation | Sweeney, M. & Lynch, P. (2009) Visual methods: using photographs to capture host's favourite space within the commercial home, , , , , | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/1407 | |
dc.title | Visual methods: using photographs to capture host's favourite space within the commercial home | |
dc.type | conference_item | |
dcterms.accessRights | none | |
dc.description.faculty | div_BaM | |
dc.description.ispublished | pub | |
dc.description.eprintid | 1407 | |
rioxxterms.type | conference_item | |
qmu.author | Sweeney, Majella | |
dc.description.status | pub |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |