Incremental and constant load determinations of VO2 max and maximal constant-load performance time
dc.contributor.author | Lavoie, N. F. | |
dc.contributor.author | Mercer, Tom | |
dc.date.accessioned | 2018-06-29T21:45:23Z | |
dc.date.available | 2018-06-29T21:45:23Z | |
dc.date.issued | 1987 | |
dc.identifier | ER1499 | |
dc.identifier.citation | Lavoie, N. & Mercer, T. (1987) Incremental and constant load determinations of VO2 max and maximal constant-load performance time, Canadian Journal of Sports Sciences, vol. 12, , pp. 229-232, | |
dc.identifier.issn | 1715-5320 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/1499 | |
dc.format.extent | 229-232 | |
dc.relation.ispartof | Canadian Journal of Sports Sciences | |
dc.title | Incremental and constant load determinations of VO2 max and maximal constant-load performance time | |
dc.type | article | |
dcterms.accessRights | none | |
dc.description.faculty | sch_phy | |
dc.description.volume | 12 | |
dc.description.ispublished | pub | |
dc.description.eprintid | 1499 | |
rioxxterms.type | article | |
qmu.author | Mercer, Tom | |
dc.description.status | pub | |
dc.description.number | 4 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |