Evaluation of validity of British anthropometric reference data for assessing nutritional state of elderly people in Edinburgh: cross sectional study.
dc.contributor.author | Bannerman, Elaine | |
dc.contributor.author | Reilly, J. J. | |
dc.contributor.author | MacLennan, W J. | |
dc.contributor.author | Kirk, T. | |
dc.contributor.author | Pender, F. | |
dc.date.accessioned | 2018-06-29T21:33:01Z | |
dc.date.available | 2018-06-29T21:33:01Z | |
dc.date.issued | 1997-08-09 | |
dc.identifier | ER2099 | |
dc.identifier.citation | Bannerman, E., Reilly, J., MacLennan, W., Kirk, T. & Pender, F. (1997) Evaluation of validity of British anthropometric reference data for assessing nutritional state of elderly people in Edinburgh: cross sectional study., BMJ (Clinical research ed.), vol. 315, , pp. 338-341, | |
dc.identifier.issn | 0959-8138 | |
dc.identifier.uri | https://doi.org/10.1136/bmj.315.7104.338 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2099 | |
dc.description.abstract | To evaluate the appropriateness of two sets of commonly used anthropometric reference data for nutritional assessment of elderly people. | |
dc.format.extent | 338-341 | |
dc.relation.ispartof | BMJ (Clinical research ed.) | |
dc.title | Evaluation of validity of British anthropometric reference data for assessing nutritional state of elderly people in Edinburgh: cross sectional study. | |
dc.type | article | |
dcterms.accessRights | none | |
dc.description.faculty | sch_die | |
dc.description.volume | 315 | |
dc.description.ispublished | pub | |
dc.description.eprintid | 2099 | |
rioxxterms.type | article | |
qmu.author | Bannerman, Elaine | |
dc.description.status | pub | |
dc.description.number | 7104 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |