Evaluation of the use of knee height to estimate stature in individuals aged >75 years living in Edinburgh: implications for the determination of body mass index.
dc.contributor.author | Bannerman, Elaine | |
dc.contributor.author | Chapman, N. | |
dc.contributor.author | Cowan, S. | |
dc.contributor.author | Reilly, J. J. | |
dc.contributor.author | MacLennan, W J. | |
dc.contributor.author | Kirk, T. | |
dc.contributor.author | Pender, F. | |
dc.date.accessioned | 2018-06-29T21:33:09Z | |
dc.date.available | 2018-06-29T21:33:09Z | |
dc.date.issued | 1997 | |
dc.identifier | ER2232 | |
dc.identifier.citation | Bannerman, E., Chapman, N., Cowan, S., Reilly, J., MacLennan, W., Kirk, T. & Pender, F. (1997) Evaluation of the use of knee height to estimate stature in individuals aged >75 years living in Edinburgh: implications for the determination of body mass index., Proceedings of the Nutrition Society, vol. 55, , pp. 249A, | |
dc.identifier.issn | 0029-6651 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2232 | |
dc.format.extent | 249A | |
dc.relation.ispartof | Proceedings of the Nutrition Society | |
dc.title | Evaluation of the use of knee height to estimate stature in individuals aged >75 years living in Edinburgh: implications for the determination of body mass index. | |
dc.type | article | |
dcterms.accessRights | none | |
dc.description.faculty | sch_die | |
dc.description.volume | 55 | |
dc.description.ispublished | pub | |
dc.description.eprintid | 2232 | |
rioxxterms.type | article | |
qmu.author | Bannerman, Elaine | |
dc.description.status | pub | |
dc.description.number | 2 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |