Napier University Social Science Working Paper: No. 30: Modelling and Forecasting Domestic Tourism in Scotland (Social science working paper)
dc.contributor.author | Rush, R. | |
dc.date.accessioned | 2018-06-19T13:10:01Z | |
dc.date.available | 2018-06-19T13:10:01Z | |
dc.date.issued | 1999 | |
dc.identifier | ER2304 | |
dc.identifier.citation | Rush, R. (1999) Napier University Social Science Working Paper: No. 30: Modelling and Forecasting Domestic Tourism in Scotland (Social science working paper), , , no. 14, , Edinburgh | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2304 | |
dc.description | Edinburgh | |
dc.format.extent | 14 | |
dc.publisher | Napier University | |
dc.publisher | Napier University | |
dc.title | Napier University Social Science Working Paper: No. 30: Modelling and Forecasting Domestic Tourism in Scotland (Social science working paper) | |
dc.type | monograph | |
dc.description.faculty | CIHR | |
dc.identifier.doi | 1873869304 | |
dc.description.ispublished | pub | |
dc.description.eprintid | 2304 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |