Effects of serial fatigue tasks and the acute recovery of indices of volitional and magnetically-evoked neuromuscular performance of the knee flexors
dc.contributor.author | Minshull, Claire | |
dc.contributor.author | Gleeson, Nigel | |
dc.contributor.author | Eston, R. | |
dc.contributor.author | Bailey, A. | |
dc.contributor.author | Rees, D. | |
dc.date.accessioned | 2018-06-29T21:46:18Z | |
dc.date.available | 2018-06-29T21:46:18Z | |
dc.date.issued | 2011 | |
dc.identifier | ER2380 | |
dc.identifier.citation | Minshull, C., Gleeson, N., Eston, R., Bailey, A. & Rees, D. (2011) Effects of serial fatigue tasks and the acute recovery of indices of volitional and magnetically-evoked neuromuscular performance of the knee flexors, Journal of Sports Sciences, , , , | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2380 | |
dc.relation.ispartof | Journal of Sports Sciences | |
dc.title | Effects of serial fatigue tasks and the acute recovery of indices of volitional and magnetically-evoked neuromuscular performance of the knee flexors | |
dc.type | article | |
dcterms.accessRights | none | |
dc.description.faculty | sch_phy | |
dc.description.ispublished | submitted | |
dc.description.eprintid | 2380 | |
rioxxterms.type | article | |
qmu.author | Gleeson, Nigel | |
qmu.author | Minshull, Claire | |
dc.description.status | submitted |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |