dc.contributor.author | Mooshammer, Christine | |
dc.contributor.author | Perrier, Pascal | |
dc.contributor.author | Fuchs, Susanne | |
dc.contributor.author | Geng, Christian | |
dc.contributor.author | Payan, Yohan | |
dc.date.accessioned | 2018-06-29T15:51:50Z | |
dc.date.available | 2018-06-29T15:51:50Z | |
dc.date.issued | 2001 | |
dc.identifier | ER2450 | |
dc.identifier.citation | Mooshammer, C., Perrier, P., Fuchs, S., Geng, C. & Payan, Y. (2001) The Control of Token-to-Token Variability: an Experimental and Modeling Study., Speech Motor Control in Normal and Disordered Speech. Proceedings of the 4th International Speech Motor Conference, , , pp. 78-81, | |
dc.identifier.uri | http://www.haskins.yale.edu/staff/mooshammer/Mooshammer_et_alNij.pdf | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2450 | |
dc.description.abstract | The articulatory token-to-token variability in the production of German vowels is investigated with
simultaneous EMMA and EPG recordings. The potential role of physical constraints, such as the contacts
between tongue and palate measured by EPG, and the biomechanical properties of the tongue, simulated with
a 2D finite element model is evaluated. Our results suggest that the control of high front vowels makes use of
the palatal contacts, while the variability of low vowels is essentially oriented along the main axis of
deformation of the tongue, the high/front-to-low/back direction. | |
dc.format.extent | 78-81 | |
dc.relation.ispartof | Speech Motor Control in Normal and Disordered Speech. Proceedings of the 4th International Speech Motor Conference | |
dc.title | The Control of Token-to-Token Variability: an Experimental and Modeling Study. | |
dc.type | article | |
dcterms.accessRights | public | |
dc.description.faculty | casl | |
dc.description.ispublished | pub | |
dc.description.eprintid | 2450 | |
rioxxterms.type | article | |
qmu.author | Fuchs, Susanne | |
qmu.centre | CASL | en |
dc.description.status | pub | |