dc.contributor.author | Darling, Stephen | |
dc.contributor.author | Allen, Richard J. | |
dc.contributor.author | Havelka, Jelena | |
dc.contributor.author | Campbell, Aileen | |
dc.contributor.author | Rattray, Emma | |
dc.date.accessioned | 2018-06-29T21:30:43Z | |
dc.date.available | 2018-06-29T21:30:43Z | |
dc.date.issued | 2012-04 | |
dc.identifier | ER2642 | |
dc.identifier.citation | Darling, S., Allen, R., Havelka, J., Campbell, A. & Rattray, E. (2012) Visuospatial bootstrapping: Long-term memory representations are necessary for implicit binding of verbal and visuospatial working memory, Psychonomic Bulletin & Review, vol. 19, , pp. 258-263, | |
dc.identifier.issn | 1069-9384 | |
dc.identifier.uri | http://www.springerlink.com/content/e658qxp4767m7073/ | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2642 | |
dc.description.abstract | It has recently been shown that presenting additional
visuospatial information alongside to-be-remembered
numbers in a digit span task enhances participants' memory
for those items. However, the mechanisms behind this
visuospatial bootstrapping effect have remained unspecified.
In this article, we report evidence that this effect
involves an integration of information from verbal and
visuospatial temporary memory with long-term-memory
(LTM) representations and that the existence of a relevant
LTM representation is necessary for bootstrapping to occur. | |
dc.format.extent | 258-263 | |
dc.relation.ispartof | Psychonomic Bulletin & Review | |
dc.title | Visuospatial bootstrapping: Long-term memory representations are necessary for implicit binding of verbal and visuospatial working memory | |
dc.type | article | |
dcterms.accessRights | public | |
dc.description.faculty | div_PaS | |
dc.description.volume | 19 | |
dc.description.ispublished | pub | |
dc.description.eprintid | 2642 | |
rioxxterms.type | article | |
qmu.author | Darling, Stephen | |
dc.description.status | pub | |
dc.description.number | 2 | |