Reliability and concurrent validity of GT1M and MTI actigraph Accelerometers using a mechanical set up
dc.contributor.author | Hislop, Jane | |
dc.contributor.author | Bulley, Catherine | |
dc.contributor.author | Mercer, Tom | |
dc.date.accessioned | 2018-06-29T21:44:45Z | |
dc.date.available | 2018-06-29T21:44:45Z | |
dc.identifier | ER2684 | |
dc.identifier.citation | Hislop, J., Bulley, C. & Mercer, T. () Reliability and concurrent validity of GT1M and MTI actigraph Accelerometers using a mechanical set up, , , , , | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2684 | |
dc.title | Reliability and concurrent validity of GT1M and MTI actigraph Accelerometers using a mechanical set up | |
dc.type | conference_item | |
dcterms.accessRights | none | |
dc.description.faculty | sch_phy | |
dc.contributor.sponsor | Physiotherapy Research Foundation, Charitable Trust for the Chartered Society of Physiotherapy | |
dc.description.ispublished | pub | |
dc.description.eprintid | 2684 | |
rioxxterms.type | conference_item | |
qmu.author | Mercer, Tom | |
qmu.author | Hislop, Jane | |
qmu.author | Bulley, Catherine | |
dc.description.status | pub |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |