Preliminary Investigation of the Antioxidant Capacity and Free Radical Scavenging Effects of Deeside Mineral Water.
dc.contributor.author | Tsang, Catherine | |
dc.contributor.author | Warnock, Mary | |
dc.date.accessioned | 2018-06-29T21:33:52Z | |
dc.date.available | 2018-06-29T21:33:52Z | |
dc.date.issued | 2009 | |
dc.identifier | ER812 | |
dc.identifier.citation | Tsang, C. & Warnock, M. (2009) Preliminary Investigation of the Antioxidant Capacity and Free Radical Scavenging Effects of Deeside Mineral Water., , , , , | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/812 | |
dc.publisher | Deeside Mineral Water | |
dc.title | Preliminary Investigation of the Antioxidant Capacity and Free Radical Scavenging Effects of Deeside Mineral Water. | |
dc.type | monograph | |
dcterms.accessRights | none | |
dc.description.faculty | sch_die | |
dc.description.ispublished | pub | |
dc.description.eprintid | 812 | |
rioxxterms.type | monograph | |
qmu.author | Warnock, Mary | |
qmu.author | Tsang, Catherine | |
dc.description.status | pub |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |