Informal payments in transitional economies: implications for health sector reform.
| dc.contributor.author | Thompson, Robin | |
| dc.contributor.author | Witter, Sophie | |
| dc.date.accessioned | 2018-06-29T22:03:36Z | |
| dc.date.available | 2018-06-29T22:03:36Z | |
| dc.date.issued | 2000 | |
| dc.description.abstract | Since the collapse of the Soviet Union increasing evidence is emerging of informal payments by patients for health care services that are officially free. There is little information, however, on the characteristics of these payments and the effect that they have on health care reform initiatives. This paper examines these issues and concludes that the endemic and complex nature of such payments suggests that a range of policy tools are necessary to address the negative features of informal payments in those countries undergoing transition | |
| dc.description.eprintid | 2816 | |
| dc.description.faculty | sch_iih | |
| dc.description.ispublished | pub | |
| dc.description.number | 3 | |
| dc.description.status | pub | |
| dc.description.volume | 15 | |
| dc.format.extent | 169-187 | |
| dc.identifier | ER2816 | |
| dc.identifier.citation | Thompson, R. and Witter, S. (2000) ‘Informal payments in transitional economies: implications for health sector reform’, The International Journal of Health Planning and Management, 15(3), pp. 169–187. Available at: https://doi.org/10.1002/1099-1751(200007/09)15:3<169::AID-HPM589>3.0.CO;2-2. | |
| dc.identifier.doi | http://10.1002/1099-1751(200007/09)15:3<169::AID-HPM589>3.0.CO;2-2 | |
| dc.identifier.issn | 0749-6753 | |
| dc.identifier.uri | http://onlinelibrary.wiley.com/doi/10.1002/1099-1751(200007/09)15:3%3C169::AID-HPM589%3E3.0.CO;2-2/abstract;jsessionid=98ED4BBB4AAC06CC8FF8C07E3788B5E7.d03t04 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2816 | |
| dc.publisher | Wiley InterScience | |
| dc.relation.ispartof | International journal of health planning and management | |
| dc.subject | informal payments | |
| dc.subject | transitional economies | |
| dc.subject | health reform | |
| dc.title | Informal payments in transitional economies: implications for health sector reform. | |
| dc.type | article | |
| dcterms.accessRights | restricted | |
| qmu.author | Witter, Sophie | |
| rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Informal_payment.pdf
- Size:
- 138.79 KB
- Format:
- Adobe Portable Document Format