Space exploration as a propulsive industry in Levelling Up
| dc.contributor.author | Budd, L | en | 
| dc.contributor.author | Paladini, Stefania | en | 
| dc.date.accessioned | 2023-11-08T08:25:55Z | |
| dc.date.available | 2023-11-08T08:25:55Z | |
| dc.date.issued | 2023-11-17 | |
| dc.description | Steph Paladini: ORCID: 0000-0002-1526-3589 https://orcid.org/0000-0002-1526-3589 | en | 
| dc.description.abstract | In recent decades the importance of space exploration and its associated economy and industry have grown significantly. Beyond its scientific, technological, and engineering advantages space exploration has created significant direct and indirect socioeconomic benefits. Apart from economic growth, employment, and providing a fiscal contribution, these benefits include cultural, educational, environmental, and social benefits that can be termed community capitals. There are important distributional aspects to these benefits manifested in the way that the space sector is becoming a propulsive industry within the activity complex form of agglomeration economy. In regard to this potential impact on urban and regional economic development, it appears that the space industry can make a significant contribution to realising the policy objectives of levelling up in the United Kingdom (UK) and cohesion policy in the European Union (EU). The agency of this development is the evolution of industrial strategies and policies based upon the concept and practice of Industry 4.0 (I4.0) which evolves its space variant, Space 4.0. This article explores these possibilities from UK and EU perspectives to address the question of whether the space sector is becoming a key propulsive driver of regional policy in general and levelling up in particular. | |
| dc.description.ispublished | pub | |
| dc.description.number | 3-4 | |
| dc.description.status | pub | |
| dc.description.uri | https://doi.org/10.1080/21582041.2023.2280703 | en | 
| dc.description.volume | 18 | |
| dc.format.extent | 357-380 | |
| dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/13537/13537.pdf | |
| dc.identifier.citation | Budd, L. and Paladini, S. (2023) ‘Space exploration as a propulsive industry in levelling up’, Contemporary Social Science, 18(3–4), pp. 357–380. Available at: https://doi.org/10.1080/21582041.2023.2280703. | en | 
| dc.identifier.issn | 2158-2041 | en | 
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13537 | |
| dc.identifier.uri | https://doi.org/10.1080/21582041.2023.2280703 | |
| dc.language.iso | en | en | 
| dc.publisher | Taylor and Francis Group | en | 
| dc.relation.ispartof | Contemporary Social Science | en | 
| dc.rights | © 2023 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis GroupThis is an Open Access article distributed under the terms of the Creative Commons Attribution-NonCommercial-NoDerivatives License(http://creativecommons.org/licenses/by-nc-nd/4.0/), which permits non-commercial re-use, distribution, and reproduction in anymedium, provided the original work is properly cited, and is not altered, transformed, or built upon in any way. The terms on whichthis article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. | |
| dc.rights.license | CC BY-NC-ND 4.0 DEED Attribution-NonCommercial-NoDerivs 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Space Exploration | |
| dc.subject | Space Economy | |
| dc.subject | Industry 4.0 | |
| dc.subject | Space 4.0 | |
| dc.subject | Levelling Up | |
| dc.subject | Regional Policy | |
| dc.subject | Agglomeration Economies | |
| dc.title | Space exploration as a propulsive industry in Levelling Up | en | 
| dc.type | Article | en | 
| dcterms.dateAccepted | 2023-09-07 | |
| qmu.author | Paladini, Stefania | en | 
| refterms.accessException | NA | en | 
| refterms.dateDeposit | 2023-11-08 | |
| refterms.depositException | NA | en | 
| refterms.panel | Unspecified | en | 
| refterms.technicalException | NA | en | 
| refterms.version | NA | en | 
| rioxxterms.publicationdate | 2023-11-17 | |
| rioxxterms.type | Journal Article/Review | en | 
Files
Original bundle
1 - 1 of 1
- Name:
 - 13537.pdf
 - Size:
 - 2.69 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Published Version