A Sequential Mixed Method Study of Employee Job Satisfaction in Upscale Restaurants, Malaysia
| dc.contributor.author | Chaichi, Kamelia | |
| dc.contributor.author | Stephenson, Marcus L | |
| dc.contributor.author | Fouad Salem, Suha | |
| dc.contributor.author | Leong, Mei Kei | |
| dc.date.accessioned | 2023-09-18T07:50:03Z | |
| dc.date.available | 2023-09-18T07:50:03Z | |
| dc.date.issued | 2023-09-06 | |
| dc.date.updated | 2023-09-16T01:46:26Z | |
| dc.description | From Crossref journal articles via Jisc Publications Router | |
| dc.description | History: epub 2023-09-06, issued 2023-09-06, published 2023-09-06 | |
| dc.description | Article version: VoR | |
| dc.description | Publication status: Published | |
| dc.description.abstract | The study determines the main factors affecting job satisfaction in upscale restaurants and their degree of comparative influence. The research initially involves qualitative data analysis of 20 interviews with restaurant employees representing five upscale restaurants in Kuala Lumpur (KL), followed by structural equation modeling of data retrieved from 368 questionnaires from 16 KL restaurants. The impact variance of four main determinants of job satisfaction are revealed, where the “working environment” has the highest impact, followed by “payment and compensation,” “promotion”, and finally, “workplace fairness”. Crucially, “workplace relationships” have a moderating effect on the relationship between the “work environment” and job satisfaction, implicating industry-applied recommendations to strengthen job satisfaction levels. | |
| dc.description.ispublished | pub | |
| dc.description.number | 3 | |
| dc.description.status | pub | |
| dc.description.volume | 26 | |
| dc.format.extent | 544–575 | |
| dc.identifier | doi: 10.1080/1528008x.2023.2254000 | |
| dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/13453/13453.pdf | |
| dc.identifier.citation | Chaichi, K., Stephenson, M.L., Fouad Salem, S. and Leong, M.K. (2025) ‘A sequential mixed method study of employee job satisfaction in upscale restaurants, Malaysia’, Journal of Quality Assurance in Hospitality & Tourism, 26(3), pp. 544–575. Available at: https://doi.org/10.1080/1528008X.2023.2254000. | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13453 | |
| dc.identifier.uri | https://doi.org/10.1080/1528008X.2023.2254000 | |
| dc.publisher | Informa UK Limited | |
| dc.rights | Licence for VoR version of this article starting on 2023-09-06: http://creativecommons.org/licenses/by/4.0/ | |
| dc.rights | Attribution 4.0 International (CC BY 4.0) | |
| dc.rights.license | © 2023 The Author(s). Published with license by Taylor & Francis Group, LLC. This is an Open Access article distributed under the terms of the Creative Commons Attribution License (http://creativecommons.org/ licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. The terms on which this article has been published allow the posting of the Accepted Manuscript in a repository by the author(s) or with their consent. | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | pissn: 1528-008X | |
| dc.source | eissn: 1528-0098 | |
| dc.subject | Tourism, Leisure and Hospitality Management | |
| dc.subject | Job Satisfaction | |
| dc.subject | Restaurants | |
| dc.subject | Workplace Relationships | |
| dc.subject | Fairness | |
| dc.subject | Payment | |
| dc.subject | Promotion | |
| dc.subject | Working Environment | |
| dc.title | A Sequential Mixed Method Study of Employee Job Satisfaction in Upscale Restaurants, Malaysia | |
| dc.type | article | |
| dcterms.accessRights | public | |
| qmu.author | Chaichi, Kamelia | |
| qmu.centre | Centre for Applied Social Sciences | |
| refterms.depositException | publishedGoldOA | |
| refterms.version | VoR | |
| rioxxterms.publicationdate | 2023-09-06 | 
Files
Original bundle
1 - 1 of 1
- Name:
 - 13453.pdf
 - Size:
 - 2.18 MB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Published Version