Match-play, training workloads and sensorimotor and neuromuscular performance of elite young soccer players
| dc.contributor.author | Clancy, Colin | en |
| dc.contributor.author | Gleeson, Nigel | en |
| dc.contributor.author | Mercer, Tom | en |
| dc.date.accessioned | 2023-12-14T15:52:19Z | |
| dc.date.available | 2023-12-14T15:52:19Z | |
| dc.date.issued | 2023-12-12 | |
| dc.description | Nigel Gleeson - ORCID: 0000-0003-0072-1521 https://orcid.org/0000-0003-0072-1521 | en |
| dc.description.abstract | Purpose: The purpose of this study was to assess sensorimotor and neuromuscular performance capabilities over an in-season microcycle in early-career professional soccer players and to examine the relationship with training and match-play workload. Methods: Sensorimotor and neuromuscular performance capabilities (isometric knee extensor: force replication error, peak force, electromechanical delay, rate of force development) of 12 professional soccer players were assessed over a 7-day period. Training and match-play workload was also recorded over the same period for each player (high-intensity running distance). Fluctuations in sensorimotor and neuromuscular performance and workload variables were analysed. Results: There was evidence of fluctuations in sensorimotor and neuromuscular performance capability over the microcycle that reached statistical (p < .005) and practical (18.1% [baseline-to-peak]) significance alongside heterogeneity in training and match workload (264% [coefficient of variation], p < .0005). Some temporal congruence among fluctuating patterns of intra-microcycle training and match-play load and concomitant electromechanical delay performance was noted (p < .005). Asynchronous responses were observed for peak force, but rate of force development and force replication error capabilities were unchanged during the microcycle. Conclusion: While some neuromuscular performance capabilities fluctuate over an in-season microcycle and are influenced partially by high-intensity running workload, sensorimotor performance capabilities were unchanged during the microcycle. | en |
| dc.description.ispublished | pub | |
| dc.description.number | 1 | en |
| dc.description.status | pub | |
| dc.description.uri | https://doi.org/10.55860/RIIE1093 | en |
| dc.description.volume | 3 | en |
| dc.format.extent | 95–107 | en |
| dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/13614/13614.pdf | |
| dc.identifier.citation | Clancy, C., Gleeson, N. and Mercer, T. (2023) ‘Match-play, training workloads and sensorimotor and neuromuscular performance of elite young soccer players’, Scientific Journal of Sport and Performance, 3(1), pp. 95–107. Available at: https://doi.org/10.55860/RIIE1093. | en |
| dc.identifier.issn | 2794-0586 | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13614 | |
| dc.identifier.uri | https://doi.org/10.55860/RIIE1093 | |
| dc.language.iso | en | en |
| dc.publisher | Asociación Española de Análisis del Rendimiento Deportivo | en |
| dc.relation.ispartof | Scientific Journal of Sport and Performance | en |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International License. | |
| dc.rights.license | CC BY-NC-SA 4.0 DEED Attribution-NonCommercial-ShareAlike 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.title | Match-play, training workloads and sensorimotor and neuromuscular performance of elite young soccer players | en |
| dc.type | Article | en |
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2023-11-21 | |
| qmu.author | Clancy, Colin | en |
| qmu.author | Gleeson, Nigel | en |
| qmu.author | Mercer, Tom | en |
| qmu.centre | Centre for Health, Activity and Rehabilitation Research | en |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2023-12-14 | |
| refterms.depositException | publishedGoldOA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | NA | en |
| rioxxterms.publicationdate | 2023-12-12 | |
| rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 13614.pdf
- Size:
- 484.86 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version