Barriers and facilitators to the uptake of Test and Treat in Mozambique: A qualitative study on patient and provider perceptions
dc.contributor.author | Nhassengo, Pedroso | |
dc.contributor.author | Cataldo, Fabian | |
dc.contributor.author | Magaço, Amilcar | |
dc.contributor.author | Hoffman, Risa M. | |
dc.contributor.author | Nerua, Lucas | |
dc.contributor.author | Saide, Mohomede | |
dc.contributor.author | Cuco, Rosa | |
dc.contributor.author | Hoek, Roxanne | |
dc.contributor.author | Mbofana, Francisco | |
dc.contributor.author | Couto, Aleny | |
dc.contributor.author | Gudo, Eduardo | |
dc.contributor.author | Chicumbe, Sergio | |
dc.contributor.author | Dovel, Kathryn | |
dc.contributor.editor | Garcia, Jonathan | |
dc.date.accessioned | 2019-02-01T01:27:59Z | |
dc.date.available | 2019-02-01T01:27:59Z | |
dc.date.issued | 2018-12-26 | |
dc.date.updated | 2019-02-01T01:27:58Z | |
dc.description | From Europe PMC via Jisc Publications Router. | |
dc.description | Publication status: Published | |
dc.description | Funder: NIMH NIH HHS, Grants: T32 MH080634 | |
dc.description | Funder: NIAID NIH HHS, Grants: P30 AI028697 | |
dc.description.abstract | BACKGROUND:In mid-2016, Mozambique began phased implementation of the 'Test-and-Treat' policy, which enrolls HIV positive clients into antiretroviral treatment (ART) immediately regardless of CD4 cell count or disease stage. Novel insights into barriers and facilitators to ART initiation among healthy clients are needed to improve implementation of Test and Treat. METHODS AND FINDINGS:A cross-sectional qualitative study was conducted across 10 health facilities in Mozambique. In-depth interviews (IDIs) were conducted with HIV-positive clients (60 who initiated/20 who did not initiate ART within Test and Treat) and 9 focus group discussion (FGDs) were conducted with health care workers (HCWs; n = 53). Data were analyzed using deductive and inductive analysis strategies. Barriers to ART initiation included: (1) feeling 'healthy'; (2) not prepared to start ART for life; (3) concerns about ART side effects; (4) fear of HIV disclosure and discrimination; (5) poor interactions with HCWs; (6) limited privacy at health facilities; and (7) perceptions of long wait times. Facilitators included the motivation to stay healthy and to take care of dependents, as well as new models of ART services such as adaptation of counseling to clients' specific needs, efficient patient flow, and integrated HIV/primary care services. CONCLUSIONS:ART initiation may be difficult for healthy clients in the context of Test-and-Treat. Specific strategies to engage this population are needed. Strategies could include targeted support for clients, community sensitization on the benefits of early ART initiation, client-centered approaches to patient care, and improved efficiency through multi-month scripting and increased workforce. | |
dc.description.ispublished | pub | |
dc.description.number | 12 | |
dc.description.status | pub | |
dc.description.volume | 13 | |
dc.identifier | doi: 10.1371/journal.pone.0205919 | |
dc.identifier | pmid: 30586354 | |
dc.identifier | pmcid: PMC6306230 | |
dc.identifier.citation | Nhassengo, P., Cataldo, F., Magaço, A., Hoffman, R.M., Nerua, L., Saide, M., Cuco, R., Hoek, R., Mbofana, F., Couto, A., Gudo, E., Chicumbe, S. and Dovel, K. (2018) ‘Barriers and facilitators to the uptake of Test and Treat in Mozambique: A qualitative study on patient and provider perceptions’, PLOS ONE. Edited by J. Garcia, 13(12), p. e0205919. Available at: https://doi.org/10.1371/journal.pone.0205919. | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/9216 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0205919 | |
dc.language | eng | |
dc.relation.ispartof | PLoS ONE | |
dc.rights | License cc by cc by | |
dc.rights | © 2018 Nhassengo et al. | |
dc.rights.license | Creative Commons Attribution License | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | essn: 1932-6203 | |
dc.source | issn: 1932-6203 | |
dc.source | nlmid: 101285081 | |
dc.title | Barriers and facilitators to the uptake of Test and Treat in Mozambique: A qualitative study on patient and provider perceptions | |
dc.type | article | |
dcterms.dateAccepted | 2018-10-02 | |
qmu.author | Cataldo, Fabian | |
qmu.centre | Institute for Global Health and Development | |
refterms.depositException | publishedGoldOA |
Files
Original bundle
1 - 1 of 1
- Name:
- 9216.pdf
- Size:
- 1.11 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version