Visualising speech: Identification of atypical tongue-shape patterns in the speech of children with cleft lip and palate using ultrasound technology
dc.contributor.author | Lloyd, Susan | en |
dc.contributor.author | Cleland, Joanne | en |
dc.contributor.author | Crampin, Lisa | en |
dc.contributor.author | Campbell, Linsay | en |
dc.contributor.author | Zharkova, Natalia | en |
dc.contributor.author | Palo, Pertti | en |
dc.date.accessioned | 2019-04-02T13:07:41Z | |
dc.date.available | 2019-04-02T13:07:41Z | |
dc.date.issued | 2018 | |
dc.description | Susan lloyd - ORCID: 0000-0003-4338-3630 https://orcid.org/0000-0003-4338-3630 | en |
dc.description | Item deposited in University of Strathclyde (Strathprints) repositpory on 30 April 2018, available at: https://strathprints.strath.ac.uk/id/eprint/63886 | |
dc.description.abstract | Previous research by Gibbon (2004) shows that at least 8 distinct error types can be identified in the speech of people with cleft lip and palate (CLP) using electropalatography (EPG), a technique which measures tongue-palate contact. However, EPG is expensive and logistically difficult. In contrast, ultrasound is cheaper and arguably better equipped to image the posterior articulations (such as pharyngeals) which are common in CLP. A key aim of this project is to determine whether the eight error types made visible with EPG in CLP speech described by Gibbon (2004) can be also be identified with ultrasound. This paper will present the first results from a larger study developing a qualitative and quantitative ultrasound speech assessment protocol. Data from the first 20 children aged 3 to 18 with CLP will be presented. Data are spoken materials from the CLEFTNET protocol. We will present a recording format compatible with CAPS-A to record initial observations from the live ultrasound (e.g. double articulations, pharyngeal stops). Two Speech and Language Therapists analysed the data independently to identify error types. Results suggest that all of the error types, for example fronted placement and double articulations can be identified using ultrasound, but this is challenging in real-time. Ongoing work involves quantitative analysis of error types using articulatory measures. | en |
dc.description.uri | http://craniofacialsociety.co.uk/ | en |
dc.identifier.citation | Lloyd, S., Cleland, J., Crampin, L., Campbell, L., Zharkova, N. & Palo, P. (2018) Visualising speech: Identification of atypical tongue-shape patterns in the speech of children with cleft lip and palate using ultrasound technology [Poster]. In: Craniofacial Society of Great Britain & Ireland Annual Scientific Conference, 18 - 20 April 2018, Birmingham Repertory Theatre, Birmingham. | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/9668 | |
dc.language.iso | en | en |
dc.publisher | NHS Greater Glasgow & Clyde and University of Strathclyde, Glasgow | en |
dc.relation.ispartof | Craniofacial Society of Great Britain & Ireland Annual Scientific Conference | en |
dc.subject | Ultrasound | en |
dc.subject | Cleft Palate Speech | en |
dc.title | Visualising speech: Identification of atypical tongue-shape patterns in the speech of children with cleft lip and palate using ultrasound technology | en |
dc.type | Poster | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2018 | |
qmu.author | Lloyd, Susan | en |
qmu.author | Zharkova, Natalia | en |
qmu.centre | CASL | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2019-04-02 | |
refterms.depositException | NA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | AM | en |
rioxxterms.type | Conference Paper/Proceeding/Abstract | en |
Files
Original bundle
1 - 1 of 1