Prevalence rates for those with dual sensory loss and dementia in Scotland
| dc.contributor.author | Kösters, Nils | en |
| dc.contributor.author | McMenemy, Andrena | en |
| dc.contributor.author | Johnson, Christine | en |
| dc.date.accessioned | 2022-12-02T11:49:54Z | |
| dc.date.available | 2022-12-02T11:49:54Z | |
| dc.date.issued | 2022-05-22 | |
| dc.description.ispublished | pub | |
| dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/12653/12653.pdf | |
| dc.identifier.citation | Kösters, N., McMenemy, A., and Johnson, C., 2022. Prevalence rates for those with dual sensory loss and dementia in Scotland. Datafakts Ltd., Research report. | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/12653 | |
| dc.language.iso | en_US | en |
| dc.publisher | Datafakts Ltd | en |
| dc.title | Prevalence rates for those with dual sensory loss and dementia in Scotland | en |
| dc.type | Technical Report | en |
| dcterms.accessRights | public | |
| qmu.author | Johnson, Christine | en |
| qmu.centre | CASL | en |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2022-12-02 | |
| refterms.dateFCA | 2022-12-02 | |
| refterms.dateFCD | 2022-12-02 | |
| refterms.depositException | NA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | technicalFailure | en |
| refterms.technicalExceptionExplanation | Repository unstaffed from Jul-Nov 2022 | en |
| refterms.version | AM | en |
| rioxxterms.publicationdate | 2022-05-22 | |
| rioxxterms.type | Book | en |
Files
Original bundle
1 - 1 of 1