Perceiving social cohesion: Movement synchrony and task demands both matter
| dc.contributor.author | Wilson, Stuart | en |
| dc.contributor.author | Gos, Caroline | en |
| dc.date.accessioned | 2019-03-19T11:22:30Z | |
| dc.date.available | 2019-03-19T11:22:30Z | |
| dc.date.issued | 2019-03-14 | |
| dc.description | Stuart Wilson - ORCID: 0000-0003-2119-5209 https://orcid.org/0000-0003-2119-5209 | en |
| dc.description | This is an accepted version of an article, the final version of which has been published as: Wilson, S. & Gos, C. (2019) Perceiving social cohesion: Movement synchrony and task demands both matter. Perception, 48 (4), pp. 316-329, available at: https://doi.org/10.1177/0301006619837878 | |
| dc.description.abstract | Previous research has shown that interpersonal synchrony is associated with a number of prosocial effects. We investigated the respective roles of behavioural synchrony and perceived task demands on perceptions of cohesion by performing two experiments in which participants viewed pairs of point-light figures engaging in four coordinated behaviours. Behaviours were seen twice, once in perfect in-phase synchrony and once with synchrony manipulated (phase-shift: 180° in Experiment 1 and 45°, 90°, 270° and 315° in Experiment 2). Dyads were rated on perceived exertion and perceived social cohesion. Results indicate that in-phase synchrony is associated with higher levels of perceived cohesion and that perceived exertion is a good predictor of cohesion ratings. Two interactions suggest that the effect is not purely perceptual and that participants observing coordinated movement also make inferences about the intentions of those observed. Results are discussed and future directions suggested. | en |
| dc.description.ispublished | pub | |
| dc.description.number | 4 | |
| dc.description.status | pub | |
| dc.description.volume | 48 | |
| dc.format.extent | 316-329 | |
| dc.identifier.citation | Wilson, S. & Gos, C. (2019) Perceiving social cohesion: Movement synchrony and task demands both matter. Perception, 48 (4), pp. 316-329. | en |
| dc.identifier.issn | 1468-4233 | en |
| dc.identifier.issn | 0301-0066 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/9639 | |
| dc.identifier.uri | https://doi.org/10.1177/0301006619837878 | |
| dc.language.iso | en | en |
| dc.publisher | Sage Publications | en |
| dc.relation.ispartof | Perception | en |
| dc.rights | © The Author(s) 2019 | |
| dc.subject | Movement Synchrony | en |
| dc.subject | Perceived Cohesion | en |
| dc.subject | Entitativity | en |
| dc.subject | Perceived Exertion | en |
| dc.subject | Synchrony | en |
| dc.title | Perceiving social cohesion: Movement synchrony and task demands both matter | en |
| dc.type | Article | en |
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2019-02-20 | |
| qmu.author | Wilson, Stuart | en |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2019-03-19 | |
| refterms.dateFCA | 2019-03-19 | |
| refterms.dateFCD | 2019-03-19 | |
| refterms.depositException | NA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | AM | en |
| rioxxterms.publicationdate | 2019-03-14 | |
| rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 9639aam.pdf
- Size:
- 561.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version