A pilot study to investigate the effect of stage one thickened fluids on fluid and energy intake among healthy subjects
dc.contributor.author | MacKemman, G. | |
dc.contributor.author | Bannerman, Elaine | |
dc.contributor.author | Davidson, Isobel | |
dc.contributor.author | Jones, Jacklyn | |
dc.date.accessioned | 2018-06-29T21:33:48Z | |
dc.date.available | 2018-06-29T21:33:48Z | |
dc.date.issued | 2010 | |
dc.description.eprintid | 1734 | |
dc.description.faculty | sch_die | |
dc.description.ispublished | pub | |
dc.description.number | S3 | |
dc.description.status | pub | |
dc.description.volume | 5 | |
dc.format.extent | 61 | |
dc.identifier | ER1734 | |
dc.identifier.citation | MacKemman, G., Bannerman, E., Davidson, I. & Jones, J. (2010) A pilot study to investigate the effect of stage one thickened fluids on fluid and energy intake among healthy subjects, International Journal of Stroke, vol. 5, pp. 61. | |
dc.identifier.issn | 1747-4930 | |
dc.identifier.uri | http://dx.doi.org/10.1111/j.1747-4949.2010.00513.x | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/1734 | |
dc.publisher | Wiley | |
dc.relation.ispartof | International Journal of Stroke | |
dc.title | A pilot study to investigate the effect of stage one thickened fluids on fluid and energy intake among healthy subjects | |
dc.type | article | |
dcterms.accessRights | restricted | |
qmu.author | Jones, Jacklyn | |
qmu.author | Bannerman, Elaine | |
qmu.author | Davidson, Isobel | |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch_1732_3.pdf
- Size:
- 44.49 KB
- Format:
- Adobe Portable Document Format