Impact of the performance-based payments on health workers in contracting out government health services: Cambodia's experience
dc.contributor.author | Abe, Kimiko | |
dc.date.accessioned | 2018-07-27T15:45:29Z | |
dc.date.accessioned | 2020-10-20T15:23:17Z | |
dc.date.available | 2018-07-27T15:45:29Z | |
dc.date.available | 2020-10-20T15:23:17Z | |
dc.date.issued | 2014 | |
dc.description.abstract | Contracting out government health services has been increasing in low and middle income countries (LMICs) and highly valued in improving health service delivery. In some cases, government health workers have been paid performance-based payments; such payments have been quoted to contribute to the achievement. However, impacts of the payments on the health workers' total income including income from their private practice and the government salaries have been little studied, while their private practice have posed serious issues in the service delivery with the constraint from low government salaries. The impacts at the household level have been unstudied. | |
dc.description.eprintid | 1908_etheses | |
dc.description.faculty | sub_iihd | |
dc.description.ispublished | unpub | |
dc.description.status | unpub | |
dc.format.extent | 419 | |
dc.identifier | ET1908 | |
dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/7460/7460.pdf | |
dc.identifier.citation | Abe, K. (2014) Impact of the performance-based payments on health workers in contracting out government health services: Cambodia's experience, no. 419. | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/7460 | |
dc.publisher | Queen Margaret University, Edinburgh | |
dc.title | Impact of the performance-based payments on health workers in contracting out government health services: Cambodia's experience | |
dc.type | Thesis | |
dc.type.qualificationlevel | Doctoral | |
dc.type.qualificationname | PhD Doctor of Philosophy | |
dcterms.accessRights | public | |
rioxxterms.type | Thesis |
Files
Original bundle
1 - 1 of 1