Female directors, family ownership and firm performance in Jordan
| dc.contributor.author | Saidat, Zaid | en | 
| dc.contributor.author | Seaman, Claire | en | 
| dc.contributor.author | Silva, Mauricio | en | 
| dc.contributor.author | Al-Haddad, Lara | en | 
| dc.contributor.author | Marashdeh, Zyad | en | 
| dc.date.accessioned | 2019-11-07T10:52:19Z | |
| dc.date.available | 2019-11-07T10:52:19Z | |
| dc.date.issued | 2019-11-06 | |
| dc.description | Seaman, Claire - ORCID 0000-0003-4818-5051 https://orcid.org/0000-0003-4818-5051 | en | 
| dc.description.abstract | This study examines the impact of female directors on the financial performance of family and non-family Jordanian firms. A sample of 103 Jordanian public firms listed on Amman Stock Exchange for the time period 2009-2015 was selected. The study had a quantitative approach and used a panel data methodology. The data analysis was conducted using Ordinary Least Square Regression. ROA and Tobin’s Q were deployed as measurement of financial performance. The appointment of female directors does not have any significant impact on the financial performance of family firms. However, with regard to non-family firms, female directors appeared to have a negative impact on the performance of these firms. The impact of female directors on family firm performance merits further research in the context of different countries and cultures. Appointments based on qualifications and expertise is more likely to have a positive impact. Jordan is an under-researched area where the impact of female directors on the firm performance would merit further research. Differentiating between the impact of female directors on family and non-family firms would also merit further research, especially in the context of the conditions under which they are appointed. | en | 
| dc.description.ispublished | pub | |
| dc.description.number | 1 | en | 
| dc.description.sponsorship | The authors are grateful to the Middle East University, Amman, Jordan for the financial support granted to cover the publication fee of this research article. | en | 
| dc.description.status | pub | |
| dc.description.uri | https://doi.org/10.5430/ijfr.v11n1p206 | en | 
| dc.description.volume | 11 | en | 
| dc.format.extent | 206-219 | en | 
| dc.identifier.citation | Saidat, Z., Seaman, C., Silva, M., Al-Haddad, L. & Marashdeh, Z. (2019) Female directors, family ownership and firm performance in Jordan. International Journal of Financial Research, 11(1), pp. 206-219. | en | 
| dc.identifier.issn | 1923-4031 | en | 
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/10181 | |
| dc.identifier.uri | https://doi.org/10.5430/ijfr.v11n1p206 | |
| dc.language.iso | en | en | 
| dc.publisher | Sciedu Press | en | 
| dc.relation.ispartof | International Journal of Financial Research | en | 
| dc.rights.license | Creative Commons Attribution 4.0 International License | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Family Firms | en | 
| dc.subject | Female Directors | en | 
| dc.subject | Firm Performance | en | 
| dc.subject | Jordan | en | 
| dc.subject | Non-family Firms | en | 
| dc.title | Female directors, family ownership and firm performance in Jordan | en | 
| dc.type | Article | en | 
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2019-11-05 | |
| qmu.author | Seaman, Claire | en | 
| qmu.author | Silva, Mauricio | en | 
| qmu.centre | Centre for Applied Social Sciences | en | 
| refterms.accessException | NA | en | 
| refterms.dateDeposit | 2019-11-07 | |
| refterms.dateFCD | 2019-11-07 | |
| refterms.depositException | publishedGoldOA | en | 
| refterms.panel | Unspecified | en | 
| refterms.technicalException | NA | en | 
| refterms.version | VoR | en | 
| rioxxterms.publicationdate | 2019-11-06 | |
| rioxxterms.type | Journal Article/Review | en | 
Files
Original bundle
1 - 1 of 1
- Name:
 - 10181.pdf
 - Size:
 - 417.12 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Published Version