Staff response to delirium in acute stroke: Knowledge, awareness and barriers to early identication
dc.contributor.author | Carin-Levy, Gail | |
dc.contributor.author | Nicol, Kath | |
dc.contributor.author | van Wijck, Frederike | |
dc.contributor.author | Mead, Gillian | |
dc.contributor.author | McVittie, Chris | |
dc.date.accessioned | 2018-06-29T21:41:41Z | |
dc.date.available | 2018-06-29T21:41:41Z | |
dc.date.issued | 2015-10-23 | |
dc.description.abstract | Introduction: Delirium is a serious medical complication, which can have adverse effects on patients. Identifying delirium following a stroke can be challenging due to the complexity of cognitive screening. This study explored how multidisciplinary team (MDT) members understand delirium following a stroke and what actions are taken when working with a patient exhibiting delirium symptoms. Method: A grounded theory exploration utilising two online focus groups and email exchanges with nurses, physiotherapists, speech and language and occupational therapists working in acute stroke across Scotland. 2 case vignettes were used to elicit responses: 1 described a stroke patient with hypoactive delirium, the other, a hyperactive delirium. Results: 15 participants from various professional groups were recruited. A minority of participants who received delirium training in the past were able to identify symptoms and suggest relevant screening tools. Most participants struggled to identify a hypoactive delirium, mistaking it for dementia or depression and using more tentative language to discuss delirium symptoms. Participants placed an emphasis on the roles of MDT members as instrumental in working out the clinical picture: nurses saw their role as identifying the biomarkers as well as using a delirium screening tool. Allied health staff tended to defer to nurses and medical staff to take these actions. Discussion: MDT members can struggle to identify delirium in acute stroke, particularly the hypoactive subtype. Education and raising awareness of all MDT members working in stroke units has the potential to increase identication rates and possibly lead to more favourable outcomes for these patients. | |
dc.description.eprintid | 4311 | |
dc.description.faculty | sch_occ | |
dc.description.ispublished | pub | |
dc.description.number | S5 | |
dc.description.status | pub | |
dc.description.volume | 10 | |
dc.format.extent | 17-17 | |
dc.identifier | ER4311 | |
dc.identifier.citation | Carin-Levy, G., Nicol, K., van Wijck, F., Mead, G. & McVittie, C. (3915) Staff response to delirium in acute stroke: Knowledge, awareness and barriers to early identication, International Journal of Stroke, vol. 10, pp. 17-17. | |
dc.identifier.doi | http://10.1111/ijs.12634_3 | |
dc.identifier.issn | 1747-4930 | |
dc.identifier.uri | http://dx.doi.org/10.1111/ijs.12634_3 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/4311 | |
dc.publisher | Wiley | |
dc.relation.ispartof | International Journal of Stroke | |
dc.title | Staff response to delirium in acute stroke: Knowledge, awareness and barriers to early identication | |
dc.type | article | |
dcterms.accessRights | restricted | |
qmu.author | McVittie, Chris | |
qmu.author | Carin-Levy, Gail | |
qmu.author | Nicol, Kath | |
qmu.centre | Centre for Health, Activity and Rehabilitation Research | |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch%204311.pdf
- Size:
- 75.33 KB
- Format:
- Adobe Portable Document Format