An Examination of the Cognitive Processes Related to Eyewitness Lineup Decisions
dc.contributor.author | Mansour, Jamal K. | en |
dc.contributor.author | Stepan, Michelle E. | en |
dc.contributor.author | Berkowitz, Shari R. | en |
dc.contributor.author | Peltier, Chad | en |
dc.contributor.author | Fenn, Kimberly M. | en |
dc.date.accessioned | 2025-07-07T08:10:30Z | |
dc.date.available | 2025-07-07T08:10:30Z | |
dc.date.issued | 2025-07-23 | |
dc.description | Jamal K. Mansour - ORCID: 0000-0001-7162-8493 https://orcid.org/0000-0001-7162-8493 | en |
dc.description | Item restricted until 12 months after publication. | |
dc.description.abstract | Given the magnitude of errors in the criminal justice system, it is vital to increase our capacity to predict when an eyewitness is likely to be accurate. The aim of this work was to examine cognitive processes important for correct lineup responses and to develop a theoretically-driven model of the relative strength of these processes and the interactions between them for predicting the likelihood of an accurate lineup decision. We used sleep to manipulate memory strength and assessed decision process objectively, using eye tracking, and subjectively, using a questionnaire. We then modeled the influence of memory strength and decision process on correct identifications in a target-present lineup (Experiment 1) and correct rejections in a target-absent lineup (Experiment 2). Our subjective measure of decision process was the only predictor of correct identifications. Memory strength and decision process predicted the likelihood of correct rejections, and did so largely independently from one another, but the subjective measure was the stronger predictor. Combining the data from both experiments suggested that decision processes mediate the relationship between memory strength and identification accuracy. These results can inform theories of how cognitive processes interact to influence lineup decisions. | en |
dc.description.ispublished | aheadofprint | |
dc.description.status | aheadofprint | |
dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/14313/14313.pdf | |
dc.identifier.citation | Mansour, J.K., Stepan, M.E., Berkowitz, S.R., Peltier, C. and Fenn, K.M. (2025) ‘An Examination of the Cognitive Processes Related to Eyewitness Lineup Decisions’, Memory. Available at: https://doi.org/10.1080/09658211.2025.2514708 | en |
dc.identifier.issn | 0965-8211 | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/14313 | |
dc.identifier.uri | https://doi.org/10.1080/09658211.2025.2514708 | |
dc.language.iso | en_US | en |
dc.publisher | Taylor & Francis Group | en |
dc.relation.ispartof | Memory | en |
dc.subject | Eyewitness Identification | en |
dc.subject | Decision Process | en |
dc.subject | Eye Tracking | en |
dc.subject | Sleep | en |
dc.subject | Cognitive Model | en |
dc.title | An Examination of the Cognitive Processes Related to Eyewitness Lineup Decisions | en |
dc.type | Article | en |
dcterms.accessRights | restricted | |
dcterms.dateAccepted | 2025-05-29 | |
qmu.author | Mansour, Jamal K. | en |
qmu.centre | Centre for Applied Social Sciences | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2025-07-07 | |
refterms.dateFCD | 2025-07-07 | |
refterms.depositException | NA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | AM | en |
rioxxterms.publicationdate | 2025-07-23 | |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 14313.pdf
- Size:
- 687.84 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version