Measuring the psychosocial, biological, and cognitive signatures of profound stress in humanitarian settings: Impacts, challenges, and strategies in the field
| dc.contributor.author | Panter-Brick, Catherine | |
| dc.contributor.author | Eggerman, Mark | |
| dc.contributor.author | Ager, Alastair | |
| dc.contributor.author | Hadfield, Kristin | |
| dc.contributor.author | Dajani, Rana | |
| dc.contributor.sponsor | This research was funded by Elrha’s Research for Health in Humanitarian Crises (R2HC) Programme (https://www.elrha.org/project/yale-psychosocial-call2/) for a total GPB 295,131 in 2015–17 (grant #14045). Elrha aims to improve health outcomes by strengthening the evidence base for public health interventions in humanitarian crises (elrha.org/r2hc). The R2HC programme is funded equally by the Wellcome Trust and the UK Government. | |
| dc.date.accessioned | 2020-06-24T07:51:08Z | |
| dc.date.available | 2020-06-24T07:51:08Z | |
| dc.date.issued | 2020-06-23 | |
| dc.date.submitted | 2020-02-20 | |
| dc.date.updated | 2020-06-23T17:13:16Z | |
| dc.description | From Springer Nature via Jisc Publications Router | |
| dc.description | Alastair Ager - ORCID 0000-0002-9474-3563 https://orcid.org/0000-0002-9474-3563 | |
| dc.description.abstract | Background: Evidence of ‘what works’ in humanitarian programming is important for addressing the disruptive consequences of conflict and forced displacement. However, collecting robust scientific evidence, and ensuring contextual relevance, is challenging. We measured the biological, psychosocial, and cognitive impacts of a structured psychosocial intervention, implemented by Mercy Corps with Syrian refugees and Jordanian host-community youth. In this paper, we present a case analysis of this evaluation study and reflect on the scientific contributions of the work, the challenges experienced in its delivery, and the strategies deployed to address them. | |
| dc.description.abstract | Discussion: We identified challenges with respect to study design, methods, and dissemination: these included the logistics and acceptability of implementing a randomized controlled trial in a humanitarian context, the selection and refinement of culturally-relevant research tools and community-based practices, and the dissemination of results to multiple stakeholders. We demonstrated beneficial and sustained impacts on self-reports of insecurity, stress, and mental health; developed a reliable and culturally-relevant measure of resilience; experimentally tested cognitive skills; and showed that levels of cortisol, a biomarker of chronic stress, reduced by one third in response to intervention. Using stress biomarkers offered proof-of-concept evidence, beyond self-reported data: interventions targeting mental health and psychosocial wellbeing can regulate physiological stress in the body as well as improve self-reported mental health and wellbeing. We built constructive dialogue between local communities, scholars, humanitarian practitioners, and policy-makers. | |
| dc.description.abstract | Conclusions: Our work shows the value of rigorous research in humanitarian settings, emphasizing relevance for local communities and meaningful ways to build research ownership. Findings encourage the adoption of cognitive measures and stress biomarkers alongside self-report surveys in evaluating programme impacts. High-quality scientific research with youth can be feasible, useful, and ethical in humanitarian settings. | |
| dc.description.ispublished | pub | |
| dc.description.status | pub | |
| dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/10618/10618.pdf | |
| dc.identifier.citation | Panter-Brick, C., Eggerman, M., Ager, A., Hadfield, K. and Dajani, R. (2020) ‘Measuring the psychosocial, biological, and cognitive signatures of profound stress in humanitarian settings: impacts, challenges, and strategies in the field’, Conflict and Health, 14(1), p. 40. Available at: https://doi.org/10.1186/s13031-020-00286-w. | |
| dc.identifier.issn | 1752-1505 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/10618 | |
| dc.identifier.uri | https://doi.org/10.1186/s13031-020-00286-w | |
| dc.language | en | |
| dc.publisher | BioMed Central | |
| dc.relation.ispartof | Conflict and Health | |
| dc.rights.license | Creative Commons Attribution 4.0 International License | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Research in Practice | |
| dc.subject | Adolescent | |
| dc.subject | Conflict | |
| dc.subject | Cognition | |
| dc.subject | Cortisol | |
| dc.subject | Impact Evaluation | |
| dc.subject | Longitudinal | |
| dc.subject | Mental Health | |
| dc.subject | Partnership | |
| dc.subject | Refugee | |
| dc.subject | Resilience | |
| dc.subject | Stress | |
| dc.subject | War | |
| dc.title | Measuring the psychosocial, biological, and cognitive signatures of profound stress in humanitarian settings: Impacts, challenges, and strategies in the field | |
| dc.type | article | |
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2020-06-05 | |
| qmu.author | Ager, Alastair | |
| qmu.centre | Institute for Global Health and Development | |
| refterms.accessException | NA | |
| refterms.dateDeposit | 2020-26-24 | |
| refterms.dateFCD | 2020-06-24 | |
| refterms.depositException | publishedGoldOA | |
| refterms.technicalException | NA | |
| refterms.version | VoR | |
| rioxxterms.publicationdate | 2020-06-23 | |
| rioxxterms.type | Journal Article/Review |
Files
Original bundle
1 - 1 of 1
- Name:
- 10618.pdf
- Size:
- 543.41 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version