Re-evaluation of a food frequency questionnaire to estimate total n-3 fatty acid intake in primary school children
| dc.contributor.author | Paciarotti, I. | |
| dc.contributor.author | McKenzie, Jane | |
| dc.date.accessioned | 2018-06-29T21:33:14Z | |
| dc.date.available | 2018-06-29T21:33:14Z | |
| dc.date.issued | 2010 | |
| dc.description.eprintid | 1807 | |
| dc.description.faculty | sch_die | |
| dc.description.ispublished | unpub | |
| dc.description.status | unpub | |
| dc.identifier | ER1807 | |
| dc.identifier.citation | Paciarotti, I and McKenzie, Jane (2010) Re-evaluation of a food frequency questionnaire to estimate total n-3 fatty acid intake in primary school children. In: Nutrition Society Meeting, June 2010, Edinburgh. (Unpublished) | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/1807 | |
| dc.title | Re-evaluation of a food frequency questionnaire to estimate total n-3 fatty acid intake in primary school children | |
| dc.type | conference_item | |
| dcterms.accessRights | public | |
| qmu.author | McKenzie, Jane | |
| rioxxterms.type | conference_item |
Files
Original bundle
1 - 1 of 1