Improvements in functional and clinical parameters following a simple 12 month exercise programme in long term haemodialysis patients
| dc.contributor.author | Smith, Sara | |
| dc.contributor.author | Creig, C. | |
| dc.contributor.author | Jenkins, D. A. S. | |
| dc.contributor.author | Davidson, Isobel | |
| dc.date.accessioned | 2018-06-29T21:33:04Z | |
| dc.date.available | 2018-06-29T21:33:04Z | |
| dc.date.issued | 2006 | |
| dc.description.eprintid | 4030 | |
| dc.description.faculty | sch_die | |
| dc.description.ispublished | pub | |
| dc.description.number | suppl | |
| dc.description.status | pub | |
| dc.description.volume | 21 | |
| dc.format.extent | MP511 | |
| dc.identifier | ER4030 | |
| dc.identifier.citation | Smith, S., Creig, C., Jenkins, D. & Davidson, I. (2006) Improvements in functional and clinical parameters following a simple 12 month exercise programme in long term haemodialysis patients, Nephrology Dialysis Transplantation, vol. 21, suppl. 4, pp. MP511. | |
| dc.identifier.issn | 9310509 | |
| dc.identifier.uri | http://ndt.oxfordjournals.org/content/21/suppl_4/iv468.full.pdf+html | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/4030 | |
| dc.publisher | Oxford University Press | |
| dc.relation.ispartof | Nephrology Dialysis Transplantation | |
| dc.title | Improvements in functional and clinical parameters following a simple 12 month exercise programme in long term haemodialysis patients | |
| dc.type | article | |
| dcterms.accessRights | restricted | |
| qmu.author | Davidson, Isobel | |
| qmu.author | Smith, Sara | |
| rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch%204030.pdf
- Size:
- 696.46 KB
- Format:
- Adobe Portable Document Format