Bridging the gap from research to practice for enhanced health-related quality of life in people with chronic kidney disease
| dc.contributor.author | Segura-Orti, Eva | |
| dc.contributor.author | Koufaki, Pelagia | |
| dc.contributor.author | Kouidi, Evangelia | |
| dc.date.accessioned | 2021-05-18T13:16:14Z | |
| dc.date.available | 2021-05-18T13:16:14Z | |
| dc.date.issued | 2021-05-06 | |
| dc.date.updated | 2021-05-16T00:40:34Z | |
| dc.description | From Crossref journal articles via Jisc Publications Router | |
| dc.description | History: issued 2021-04-01, epub 2021-05-06, ppub 2021-05-06 | |
| dc.description | Article version: VoR | |
| dc.description | Publication status: Published | |
| dc.description | Pelagia Koufaki - ORCID: 0000-0002-1406-3729 https://orcid.org/0000-0002-1406-3729 | |
| dc.description.abstract | Improving the health status of people with chronic kidney disease (CKD) through physical activity (PA) or exercise interventions is challenging. One of the gaps in the process of translating the general public PA activity guidelines as well as the CKD-specific guidelines into routine clinical practice is the lack of systematic recording and monitoring of PA and physical function attributes, which can also be used to develop individualized and measurable plans of action to promote PA for health. We aim to present an overview of key considerations for PA, physical function and health-related quality of life (HRQoL) evaluation in people with CKD, with the aim of encouraging health professionals to integrate assessment of these outcomes in routine practices. Physical inactivity and impaired physical function, sometimes to the extent of physical and social disability levels, and subsequently lower perceived HRQoL, are highly prevalent in this population. Enhanced PA is associated with better physical function that also translates into multiple health benefits. Breaking the vicious circle of inactivity and physical dysfunction as early as possible in the disease trajectory may confer huge benefits and enhanced life satisfaction in the longer term. With this in mind, the importance of PA/exercise interventions in CKD to improve HRQoL is also summarized. | |
| dc.description.ispublished | pub | |
| dc.description.number | Supplement_2 | |
| dc.description.status | pub | |
| dc.description.volume | 14 | |
| dc.identifier | doi: 10.1093/ckj/sfaa268 | |
| dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/11252/11252.pdf | |
| dc.identifier.citation | Segura-Orti, E., Koufaki, P. & Kouidi, E. (2021) Bridging the gap from research to practice for enhanced health-related quality of life in people with chronic kidney disease. Clinical Kidney Journal, 14(Supp_2), pp. ii34-ii42. | |
| dc.identifier.issn | 2048-8513 | |
| dc.identifier.issn | 2048-8505 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/11252 | |
| dc.identifier.uri | https://doi.org/10.1093/ckj/sfaa268 | |
| dc.publisher | Oxford University Press | |
| dc.relation.ispartof | Clinical Kidney Journal | |
| dc.rights | Licence for VoR version of this article starting on 2021-05-06: http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.rights | © The Author(s) 2021 | |
| dc.rights.license | Creative Commons Attribution Non-Commercial License | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.source | eissn: 2048-8513 | |
| dc.subject | Nephrology | |
| dc.subject | Transplantation | |
| dc.title | Bridging the gap from research to practice for enhanced health-related quality of life in people with chronic kidney disease | |
| dc.type | Article | |
| dcterms.dateAccepted | 2020-12-09 | |
| qmu.author | Koufaki, Pelagia | |
| qmu.centre | Centre for Health, Activity and Rehabilitation Research | |
| refterms.dateDeposit | 2021-05-24 | |
| refterms.dateFCD | 2021-05-24 | |
| refterms.depositException | publishedGoldOA |
Files
Original bundle
1 - 1 of 1
- Name:
- 11252.pdf
- Size:
- 768 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version