Looking variation and change in the mouth: developing the sociolinguistic potential of Ultrasound Tongue Imaging.
dc.contributor.author | Scobbie, James M. | |
dc.contributor.author | Stuart-Smith, Jane | |
dc.contributor.author | Lawson, Eleanor | |
dc.contributor.sponsor | ESRC | |
dc.date.accessioned | 2018-06-29T15:52:24Z | |
dc.date.available | 2018-06-29T15:52:24Z | |
dc.date.issued | 2008-06 | |
dc.description | Edinburgh | |
dc.description.abstract | The central goal of this project is to meet a pressing need: to enable the investigation of how speakers from anywhere on a socio-dialectal spectrum physically articulate speech. | |
dc.description.eprintid | 2011 | |
dc.description.faculty | casl | |
dc.description.ispublished | pub | |
dc.description.projects | ESRC Project RES-000-22-2032 | |
dc.description.status | pub | |
dc.format.extent | 32 | |
dc.identifier | ER2011 | |
dc.identifier.citation | Scobbie, J., Stuart-Smith, J. & Lawson, E. (2008-06) Looking variation and change in the mouth: developing the sociolinguistic potential of Ultrasound Tongue Imaging. Queen Margaret University. | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2011 | |
dc.publisher | Queen Margaret University | |
dc.publisher | Queen Margaret University | |
dc.subject | Sociolinguistics | |
dc.subject | Ultrasound | |
dc.subject | Articulatory Phonetics | |
dc.subject | Lateral | |
dc.subject | Rhotic. | |
dc.title | Looking variation and change in the mouth: developing the sociolinguistic potential of Ultrasound Tongue Imaging. | |
dc.type | monograph | |
dcterms.accessRights | public | |
qmu.author | Lawson, Eleanor | |
qmu.author | Scobbie, James M. | |
qmu.centre | CASL | en |
rioxxterms.type | monograph |
Files
Original bundle
1 - 1 of 1
- Name:
- Scobbie_et_al__2008__Ultrasound_Sociolinguistics_ESRC_Final_Report_on_RES-000-22-2032.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format