Sex and gender differences in Glaswegian /s/
dc.contributor.author | Stuart-Smith, Jane | |
dc.contributor.author | Timmins, Claire | |
dc.contributor.author | Wrench, Alan A. | |
dc.date.accessioned | 2018-06-29T15:52:27Z | |
dc.date.available | 2018-06-29T15:52:27Z | |
dc.date.issued | 2003 | |
dc.description.abstract | This paper presents the results of an acoustic analysis of /s/ as produced by a socially-stratified sample of 31 speakers of Glaswegian. Single spectral and whole spectrum measures together confirm a consistent effect of sex, whilst interactions of age and class in the same measures suggest that acoustic patterns indexical of gender are also present. | |
dc.description.eprintid | 2252 | |
dc.description.faculty | casl | |
dc.description.ispublished | pub | |
dc.description.status | pub | |
dc.format.extent | 1851-1854 | |
dc.identifier | ER2252 | |
dc.identifier.citation | Stuart-Smith, J., Timmins, C. & Wrench, A. (2003) Sex and gender differences in Glaswegian /s/, Proceedings of the 15th International Congress of Phonetic Sciences, pp. 1851-1854. | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/2252 | |
dc.relation.ispartof | Proceedings of the 15th International Congress of Phonetic Sciences | |
dc.title | Sex and gender differences in Glaswegian /s/ | |
dc.type | article | |
dcterms.accessRights | restricted | |
qmu.author | Wrench, Alan A. | |
qmu.author | Timmins, Claire | |
qmu.centre | CASL | en |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Stuart_Smith.pdf
- Size:
- 163.28 KB
- Format:
- Adobe Portable Document Format