Using Digital Health Technologies to Monitor Pain, Medication Adherence and Physical Activity in Young People with Juvenile Idiopathic Arthritis: A Feasibility Study
| dc.contributor.author | Butler, Sonia | en |
| dc.contributor.author | Sculley, Dean | en |
| dc.contributor.author | Santos, Derek | en |
| dc.contributor.author | Gironès, Xavier | en |
| dc.contributor.author | Singh-Grewal, Davinder | en |
| dc.contributor.author | Coda, Andrea | en |
| dc.date.accessioned | 2024-02-05T14:16:24Z | |
| dc.date.available | 2024-02-05T14:16:24Z | |
| dc.date.issued | 2024-02-02 | |
| dc.description | Derek Santos - ORCID: 0000-0001-9936-715X https://orcid.org/0000-0001-9936-715X | en |
| dc.description.abstract | Juvenile idiopathic arthritis can be influenced by pain, medication adherence, and physical activity. A new digital health intervention, InteractiveClinics, aims to monitor these modifiable risk factors. Twelve children, aged 10 to 18 years, received daily notifications on a smartwatch to record their pain levels and take their medications, using a customised mobile app synchronised to a secure web-based platform. Daily physical activity levels were automatically recorded by wearing a smartwatch. Using a quantitative descriptive research design, feasibility and user adoption were evaluated. The web-based data revealed the following: Pain: mean app usage: 68% (SD 30, range: 28.6% to 100%); pain score: 2.9 out of 10 (SD 1.8, range: 0.3 to 6.2 out of 10). Medication adherence: mean app usage: 20.7% (SD, range: 0% to 71.4%), recording 39% (71/182) of the expected daily and 37.5% (3/8) of the weekly medications. Pro-re-nata (PRN) medication monitoring: 33.3% (4/12), one to six additional medications (mean 3.5, SD 2.4) for 2–6 days. Physical activity: watch wearing behaviour: 69.7% (439/630), recording low levels of moderate-to-vigorous physical activity (mean: 11.8, SD: 13.5 min, range: 0–47 min). To conclude, remote monitoring of real-time data is feasible. However, further research is needed to increase adoption rates among children. | en |
| dc.description.ispublished | pub | |
| dc.description.number | 3 | en |
| dc.description.status | pub | |
| dc.description.uri | https://doi.org/10.3390/healthcare12030392 | en |
| dc.description.volume | 12 | en |
| dc.format.extent | 392 | en |
| dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/13674/13674.pdf | |
| dc.identifier.citation | Butler, S., Sculley, D., Santos, D., Girones, X., Singh-Grewal, D. and Coda, A. (2024) ‘Using digital health technologies to monitor pain, medication adherence and physical activity in young people with juvenile idiopathic arthritis: a feasibility study’, Healthcare, 12(3), p. 392. Available at: https://doi.org/10.3390/healthcare12030392. | en |
| dc.identifier.issn | 2227-9032 | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13674 | |
| dc.identifier.uri | https://doi.org/10.3390/healthcare12030392 | |
| dc.language.iso | en | en |
| dc.publisher | MDPI | en |
| dc.relation.ispartof | Healthcare | en |
| dc.rights | © 2024 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
| dc.rights.license | CC BY 4.0 DEED Attribution 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Digital Health | en |
| dc.subject | Juvenile Idiopathic Arthritis | en |
| dc.subject | Paediatric | en |
| dc.subject | Pain | en |
| dc.subject | Medication Adherence | en |
| dc.subject | Physical Activity | en |
| dc.subject | App | en |
| dc.subject | Smartwatch | en |
| dc.title | Using Digital Health Technologies to Monitor Pain, Medication Adherence and Physical Activity in Young People with Juvenile Idiopathic Arthritis: A Feasibility Study | en |
| dc.type | Article | en |
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2024-01-31 | |
| qmu.author | Santos, Derek | en |
| qmu.centre | Centre for Health, Activity and Rehabilitation Research | en |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2024-02-05 | |
| refterms.depositException | NA | en |
| refterms.depositExceptionExplanation | publishedGoldOA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | VoR | en |
| rioxxterms.publicationdate | 2024-02-02 | |
| rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 13674.pdf
- Size:
- 2.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version