Corrigendum to What is the effect of sensori-motor training on functional outcome and balance performance of patients' undergoing TKR? A systematic review- [Physiotherapy 102 (2016) 136-144]
| dc.contributor.author | Moutzouri, Maria | |
| dc.contributor.author | Gleeson, Nigel | |
| dc.contributor.author | Billis, E. | |
| dc.contributor.author | Panoutsopoulou, I. | |
| dc.contributor.author | Gliatis, J. | |
| dc.date.accessioned | 2018-06-29T21:45:31Z | |
| dc.date.available | 2018-06-29T21:45:31Z | |
| dc.date.issued | 2016-12-01 | |
| dc.description.eprintid | 4644 | |
| dc.description.faculty | sch_phy | |
| dc.description.ispublished | pub | |
| dc.description.status | pub | |
| dc.identifier | ER4644 | |
| dc.identifier.citation | Moutzouri, M., Gleeson, N., Billis, E., Panoutsopoulou, I. & Gliatis, J. (3916) Corrigendum to What is the effect of sensori-motor training on functional outcome and balance performance of patients' undergoing TKR? A systematic review- [Physiotherapy 102 (2016) 136-144], Physiotherapy. | |
| dc.identifier.doi | http://doi:10.1016/j.physio.2016.07.003 | |
| dc.identifier.issn | 319406 | |
| dc.identifier.uri | http://doi.org/10.1016/j.physio.2016.07.003 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/4644 | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Physiotherapy | |
| dc.title | Corrigendum to What is the effect of sensori-motor training on functional outcome and balance performance of patients' undergoing TKR? A systematic review- [Physiotherapy 102 (2016) 136-144] | |
| dc.type | article | |
| dcterms.accessRights | restricted | |
| qmu.author | Gleeson, Nigel | |
| qmu.author | Moutzouri, Maria | |
| qmu.centre | Centre for Health, Activity and Rehabilitation Research | |
| rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch%204644.pdf
- Size:
- 88.9 KB
- Format:
- Adobe Portable Document Format