The impact of real-time articulatory information on phonetic transcription: Ultrasound-aided transcription in cleft lip and palate speech
dc.contributor.author | Cleland, Joanne | en |
dc.contributor.author | Lloyd, Susan | en |
dc.contributor.author | Campbell, Linsay | en |
dc.contributor.author | Crampin, Lisa | en |
dc.contributor.author | Palo, Pertti | en |
dc.contributor.author | Sugden, Eleanor | en |
dc.contributor.author | Wrench, Alan A. | en |
dc.contributor.author | Zharkova, Natalia | en |
dc.date.accessioned | 2019-04-02T13:53:05Z | |
dc.date.available | 2019-04-02T13:53:05Z | |
dc.date.issued | 2019-05-24 | |
dc.description | This is the peer-reviewed but unedited manuscript version of the following article: Cleland, J., Lloyd, S., Campbell, L., Crampin, L., Palo, J-P., Sugden, E., Wrench, A. & Zharkova, N. (2019) The impact of real-time articulatory information on phonetic transcription: Ultrasound-aided transcription in cleft lip and palate speech. Folia Phoniatrica et Logopaedica (In Press) https://doi.org/. The final, published version is available at http://www.karger.com/?doi=10.1159/000499753 | en |
dc.description | Susan Lloyd - ORCID: 0000-0003-4338-3630 https://orcid.org/0000-0003-4338-3630 | |
dc.description | Deposited in University of Strathclyde (Strathprints) repository on 21 March 2019, available at: https://strathprints.strath.ac.uk/id/eprint/67401 | |
dc.description.abstract | Objective: This study investigated whether adding an additional modality, namely ultrasound tongue imaging, to perception-based phonetic transcription impacted on the identification of compensatory articulations and on interrater reliability. Patients and Methods: Thirty-nine English-speaking children aged 3 to 12 with cleft lip and palate (CLP) were recorded producing repetitions of /aCa/ for all places of articulation with simultaneous audio and probe-stabilised ultrasound. Three types of transcriptions were performed: 1. Descriptive observations from the live ultrasound by the clinician recording the data; 2. Ultrasound-aided transcription by two ultrasound-trained clinicians; and 3. Traditional phonetic transcription by two CLP specialists from audio recording. We compared the number of consonants identified as in error by each transcriber and then classified errors into eight different subcategories. Results: Both the ultrasound-aided and traditional transcriptions yielded similar error-detection rates, however these were significantly higher than the observations recorded live in the clinic. Interrater reliability for the ultrasound transcribers was substantial (k=0.65), compared to moderate (k=0.47) for the traditional transcribers. Ultrasound-aided transcribers were more likely to identify covert errors such as double articulations and retroflexion than the audio-only transcribers. Conclusion: Ultrasound-tongue imaging is a useful complement to traditional phonetic transcription for CLP speech. | en |
dc.description.ispublished | pub | |
dc.description.number | 2 | |
dc.description.sponsorship | This work was funded by grants from Action Medical Research (GN2544) and the Engineering and Physical Sciences Research Council (EP/P02338X/1). | |
dc.description.status | pub | |
dc.description.uri | https://www.karger.com/Journal/Home/224177 | en |
dc.description.volume | 72 | |
dc.format.extent | 120-130 | |
dc.identifier.citation | Cleland, J., Lloyd, S., Campbell, L., Crampin, L., Palo, J-P., Sugden, E., Wrench, A. & Zharkova, N. (2019) The impact of real-time articulatory information on phonetic transcription: Ultrasound-aided transcription in cleft lip and palate speech. Folia Phoniatrica et Logopaedica, 72(2), pp. 120-130. | en |
dc.identifier.issn | 1421-9972 | en |
dc.identifier.issn | 1021-7762 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/9669 | |
dc.identifier.uri | https://doi.org/10.1159/000499753 | |
dc.language.iso | en | en |
dc.publisher | Karger | en |
dc.relation.ispartof | Folia Phoniatrica et Logopaedica | en |
dc.subject | Cleft Lip | en |
dc.subject | Cleft Palate | en |
dc.subject | Speech | en |
dc.subject | Speech and Language Therapy | en |
dc.subject | Transcription | en |
dc.subject | Ultrasound Tongue Imaging | en |
dc.title | The impact of real-time articulatory information on phonetic transcription: Ultrasound-aided transcription in cleft lip and palate speech | en |
dc.type | Article | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2019-03-19 | |
qmu.author | Lloyd, Susan | en |
qmu.author | Palo, Pertti | en |
qmu.author | Wrench, Alan A. | en |
qmu.author | Zharkova, Natalia | en |
qmu.centre | CASL | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2019-04-02 | |
refterms.dateEmbargoEnd | 2020-05-24 | |
refterms.dateFCA | 2019-05-24 | |
refterms.dateFCD | 2019-04-02 | |
refterms.dateFreeToDownload | 2020-03-21 | |
refterms.dateFreeToRead | 2020-03-21 | |
refterms.dateToSearch | 2020-03-21 | |
refterms.depositException | NA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | AM | en |
rioxxterms.publicationdate | 2019-05-24 | |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 9669aam.pdf
- Size:
- 1.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version