Understanding non-communicable diseases: Combining health surveillance with local knowledge to improve rural primary health care in South Africa
dc.contributor.author | Cowan, Eilidh | en |
dc.contributor.author | D'Ambruoso, Lucia | en |
dc.contributor.author | van der Merwe, Maria | en |
dc.contributor.author | Witter, Sophie | en |
dc.contributor.author | Byass, Peter | en |
dc.contributor.author | Ameh, Soter | en |
dc.contributor.author | Wagner, Ryan G. | en |
dc.contributor.author | Twine, Rhian | en |
dc.date.accessioned | 2021-01-05T11:05:55Z | |
dc.date.available | 2021-01-05T11:05:55Z | |
dc.date.issued | 2020-12-24 | |
dc.description | Sophie Witter - ORCID: 0000-0002-7656-6188 https://orcid.org/0000-0002-7656-6188 | en |
dc.description.abstract | Background: NCDs are non-infectious, long-term conditions that account for 40 million deaths per annum. 87% of premature NCD mortality occurs in low- and middle-income countries. | en |
dc.description.abstract | Objective: The aims were:develop methods to provide integrated biosocial accounts of NCD mortality; and explore the practical utility of extended mortality data for the primary health care system. | |
dc.description.abstract | Methods: We drew on data from research programmes in the study area. Data were analysed in three steps: [a]analysis of levels, causes and circumstances of NCD mortality [n = 4,166] from routine census updates including Verbal Autopsy and of qualitative data on lived experiences of NCDs in rural villages from participatory research; [b] identifying areas of convergence and divergence between the analyses; and [c]exploration of the practical relevance of the data drawing on engagements with health systems stakeholders. | |
dc.description.abstract | Results: NCDs constituted a significant proportion of mortality in this setting [36%]. VA data revealed multiple barriers to access in end-of-life care. Many deaths were attributed to problems with resources and health systems [21%;19% respectively]. The qualitative research provided rich complementary detail on the processes through which risk originates, accumulates and is expressed in access to end-of-life care, related to chronic poverty and perceptions of poor quality care in clinics. The exploration of practical relevance revealed chronic under-funding for NCD services, and an acute need for robust, timely data on the NCD burden. | |
dc.description.abstract | Conclusions: VA data allowed a significant burden of NCD mortality to be quantified and revealed barriers to access at and around the time of death. Qualitative research contextualised these barriers, providing explanations of how and why they exist and persist. Health systems analysis revealed shortages of resources allocated to NCDs and a need for robust research to provide locally relevant evidence to organise and deliver care. Pragmatic interdisciplinary and mixed method analysis provides relevant renditions of complex problems to inform more effective responses. | |
dc.description.ispublished | pub | |
dc.description.sponsorship | This study was funded by the Joint Health Systems Research Initiative from Department for International Development/MRC/Welcome Trust/Economic and Social Research Council (MR/N005597/1 and MR/P014844/1). The work was nested within the South African Medical Research Council / Wits University Rural Public Health and Health Transitions Research Unit, supported by the University of the Witwatersrand and Medical Research Council, South Africa. The Agincourt Health and Socio-Demographic Surveillance System, a node of the South African Population Research Infrastructure Network (SAPRIN), is supported by the National Department of Science and Innovation. | en |
dc.description.status | pub | |
dc.description.uri | https://doi.org/10.1080/16549716.2020.1852781 | en |
dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/10905/10905.pdf | |
dc.identifier.citation | Cowan, E., D’Ambruoso, L., van der Merwe, M., Witter, S., Byass, P., Ameh, S., Wagner, R.G. and Twine, R. (2020) ‘Understanding non-communicable diseases: combining health surveillance with local knowledge to improve rural primary health care in South Africa’, Global Health Action, 14(1), p. 1852781. Available at: https://doi.org/10.1080/16549716.2020.1852781. | en |
dc.identifier.issn | 1654-9716 | en |
dc.identifier.issn | 1654-9880 | |
dc.identifier.uri | https://doi.org/10.1080/16549716.2020.1852781 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/10905 | |
dc.language.iso | en | en |
dc.publisher | Taylor & Francis | en |
dc.relation.ispartof | Global Health Action | en |
dc.rights | © 2020 The Author(s). | |
dc.rights.license | Creative Commons Attribution License | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Non-communicable Diseases | en |
dc.subject | Verbal Autopsy | en |
dc.subject | Participatory Research | en |
dc.subject | Civil Registration And Vital Statistics | en |
dc.subject | South Africa | en |
dc.title | Understanding non-communicable diseases: Combining health surveillance with local knowledge to improve rural primary health care in South Africa | en |
dc.type | Article | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2020-11-16 | |
qmu.author | Witter, Sophie | en |
qmu.centre | Institute for Global Health and Development | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2021-01-05 | |
refterms.dateFCD | 2021-01-05 | |
refterms.depositException | NA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | VoR | en |
rioxxterms.publicationdate | 2020-12-24 | |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 10905.pdf
- Size:
- 965.25 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version