Design issues for socially intelligent user-interfaces: a discourse analysis of a data-to-text system for summarizing clinical data
dc.contributor.author | McKinlay, Andy | |
dc.contributor.author | McVittie, Chris | |
dc.contributor.author | Reiter, E. | |
dc.contributor.author | Freer, Y. | |
dc.contributor.author | Sykes, C. | |
dc.contributor.author | Logie, R. | |
dc.date.accessioned | 2018-06-29T21:29:36Z | |
dc.date.available | 2018-06-29T21:29:36Z | |
dc.date.issued | 2010 | |
dc.description.eprintid | 1829 | |
dc.description.faculty | div_PaS | |
dc.description.ispublished | pub | |
dc.description.status | pub | |
dc.description.volume | 49 | |
dc.format.extent | 379-387 | |
dc.identifier | ER1829 | |
dc.identifier.citation | McKinlay, A., McVittie, C., Reiter, E., Freer, Y., Sykes, C. & Logie, R. (2010) Design issues for socially intelligent user-interfaces: a discourse analysis of a data-to-text system for summarizing clinical data, Methods of Information in Medicine, vol. 49, pp. 379-387. | |
dc.identifier.issn | 0026-1270 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/1829 | |
dc.publisher | Schattauer | |
dc.relation.ispartof | Methods of Information in Medicine | |
dc.title | Design issues for socially intelligent user-interfaces: a discourse analysis of a data-to-text system for summarizing clinical data | |
dc.type | article | |
dcterms.accessRights | restricted | |
qmu.author | McVittie, Chris | |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch_1829.pdf
- Size:
- 496.45 KB
- Format:
- Adobe Portable Document Format