Prevalence of sarcopenia in a Scottish cohort with chronic kidney disease (CKD) receiving haemodialysis and its association with clinical parameters
dc.contributor.author | Smith, Sara | |
dc.contributor.author | Rayson, P. | |
dc.contributor.author | Goddard, J. | |
dc.contributor.author | Davidson, Isobel | |
dc.date.accessioned | 2018-06-29T21:33:26Z | |
dc.date.available | 2018-06-29T21:33:26Z | |
dc.date.issued | 2015-01 | |
dc.description.eprintid | 4085 | |
dc.description.faculty | sch_die | |
dc.description.ispublished | pub | |
dc.description.number | OCE2 | |
dc.description.status | pub | |
dc.description.volume | 74 | |
dc.identifier | ER4085 | |
dc.identifier.citation | Smith, S., Rayson, P., Goddard, J. and Davidson, I. (2015) ‘Prevalence of sarcopenia in a Scottish cohort with chronic kidney disease (Ckd) receiving haemodialysis and its association with clinical parameters’, Proceedings of the Nutrition Society, 74(OCE2), p. E164. Available at: https://doi.org/10.1017/S0029665115001822. | |
dc.identifier.doi | http://doi:10.1017/S0029665115001822 | |
dc.identifier.issn | 0029-6651 | |
dc.identifier.uri | http://dx.doi.org/10.1017/S0029665115001822 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/4085 | |
dc.relation.ispartof | Proceedings of the Nutrition Society | |
dc.title | Prevalence of sarcopenia in a Scottish cohort with chronic kidney disease (CKD) receiving haemodialysis and its association with clinical parameters | |
dc.type | article | |
dcterms.accessRights | restricted | |
qmu.author | Davidson, Isobel | |
qmu.author | Smith, Sara | |
qmu.centre | Centre for Health, Activity and Rehabilitation Research | |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch%204085.pdf
- Size:
- 171.38 KB
- Format:
- Adobe Portable Document Format