ArtWar [Practice Research Case Study]
| dc.contributor.author | Schrag, Anthony | en |
| dc.contributor.other | Luostarinen, Nina | |
| dc.contributor.other | Moys, Anthea | |
| dc.contributor.other | Bruce, Katie | |
| dc.date.accessioned | 2019-10-17T18:40:59Z | |
| dc.date.available | 2019-10-17T18:40:59Z | |
| dc.date.issued | 2019-09-23 | |
| dc.description | REF 2021 Practice Research Case Study | en |
| dc.description | Related eResearch output available at: https://eresearch.qmu.ac.uk/handle/20.500.12289/9740 | |
| dc.description | Anthony Schrag - ORCID: 0000-0001-8660-7572 https://orcid.org/0000-0001-8660-7572 | |
| dc.description.abstract | Description: The researchers developed art-based, creative games that responded to the particular location and context of the case studies. The games were adapted from play theory, and specifically explore physicality and conflict. For example, The islands of Vallisaari and Kuninkaansaari are former military bases, situated only a few kilometers from Helsinki harbour. They were integral to Finland’s conflicts with both Russia and Sweden, and therefore inherently linked to questions of conflict, identity and nation. The game for this site began with two groups being tasked to develop a manifesto and flag for their own ‘Micronation’, and in this they collaboratively explored their political, social and cultural beliefs. In the second part of the game was designed around a traditional ‘capture-the-flag’ game with each group was assigned one of the two islands to defend from the opposing team/Micronation. In GoMA and Aarhus, the games was designed around a board-game divided into ‘insiders’ and ‘outsiders’ that responded to the location, and teams competed to invade opposing territory on the board which then translated to performing these playful acts in the real territory on which the game design was based. | en |
| dc.description.sponsorship | Partners: Lights On! (Finland); HUMAK University (Finland); GoMA (Gallery of Modern Art - Glasgow); CounterPlay (Aarhus); South London Gallery (London); Platform (Glasgow) | en |
| dc.identifier.citation | Schrag, A. (2019) ArtWar [Practice Research Case Study]. Queen Margaret University, Edinburgh. | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/10116 | |
| dc.language.iso | en | en |
| dc.publisher | Queen Margaret University, Edinburgh | en |
| dc.title | ArtWar [Practice Research Case Study] | en |
| dc.type | Image | en |
| dc.type | Other | en |
| dcterms.accessRights | public | |
| qmu.author | Schrag, Anthony | en |
| qmu.centre | Centre for Culture in Society | en |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2019-10-17 | |
| refterms.depositException | NA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | NA | en |
| rioxxterms.type | Other | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 10116.pdf
- Size:
- 15.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- Practice Research Case Study