Development and relative validity of an iron specific food frequency questionnaire for women of child bearing age
dc.contributor.author | Pritchard, S. | |
dc.contributor.author | Whitton, C. | |
dc.contributor.author | Bannerman, Elaine | |
dc.contributor.author | McKenzie, Jane | |
dc.date.accessioned | 2018-06-29T21:33:48Z | |
dc.date.available | 2018-06-29T21:33:48Z | |
dc.date.issued | 2010-07 | |
dc.description.eprintid | 1736 | |
dc.description.faculty | sch_die | |
dc.description.ispublished | pub | |
dc.description.number | OCE6 | |
dc.description.status | pub | |
dc.description.volume | 69 | |
dc.format.extent | E420 | |
dc.identifier | ER1736 | |
dc.identifier.citation | Pritchard, S., Whitton, C., Bannerman, E. and McKenzie, J. (2010) ‘The development and relative validity of a food frequency questionnaire for the assessment of dietary iron intakes in women of childbearing age’, Proceedings of the Nutrition Society, 69(OCE6), p. E420. Available at: https://doi.org/10.1017/S0029665110002831. | |
dc.identifier.doi | http://10.1017/S0029665110002831 | |
dc.identifier.issn | 0029-6651 | |
dc.identifier.uri | http://dx.doi.org/10.1017/S0029665110002831 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/1736 | |
dc.publisher | Cambridge University Press | |
dc.relation.ispartof | Proceedings of the Nutrition Society | |
dc.title | Development and relative validity of an iron specific food frequency questionnaire for women of child bearing age | |
dc.type | article | |
dcterms.accessRights | restricted | |
qmu.author | McKenzie, Jane | |
qmu.author | Bannerman, Elaine | |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- eResearch_1736.pdf
- Size:
- 459.58 KB
- Format:
- Adobe Portable Document Format