Retirement patterns of doctors
dc.contributor.author | Buchan, James | |
dc.contributor.author | O'May, Fiona | |
dc.date.accessioned | 2018-06-29T21:36:57Z | |
dc.date.available | 2018-06-29T21:36:57Z | |
dc.date.issued | 1996-03 | |
dc.description | Edinburgh | |
dc.description.eprintid | 764 | |
dc.description.faculty | sch_nur | |
dc.description.ispublished | pub | |
dc.description.status | pub | |
dc.format.extent | 35 | |
dc.identifier | ER764 | |
dc.identifier.citation | Buchan, J. & O'May, F. (1996) Retirement patterns of doctors, no. 35, Edinburgh. | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/764 | |
dc.publisher | Queen Margaret College | |
dc.publisher | Queen Margaret College | |
dc.title | Retirement patterns of doctors | |
dc.type | monograph | |
dcterms.accessRights | public | |
qmu.author | O'May, Fiona | |
qmu.author | Buchan, James | |
rioxxterms.type | monograph |
Files
Original bundle
1 - 1 of 1