Evaluating Acupuncture and Standard carE for pregnant women with Back pain (EASE Back): a feasibility study and pilot randomised trial
dc.contributor.author | Foster, Nadine E. | |
dc.contributor.author | Bishop, Annette | |
dc.contributor.author | Bartlam, Bernadette | |
dc.contributor.author | Ogollah, Reuben | |
dc.contributor.author | Barlas, Panos | |
dc.contributor.author | Holden, Melanie A. | |
dc.contributor.author | Ismail, Khaled M. K. | |
dc.contributor.author | Jowett, Sue | |
dc.contributor.author | Kettle, Christine | |
dc.contributor.author | Kigozi, Jesse | |
dc.contributor.author | Lewis, Martyn | |
dc.contributor.author | Lloyd, Alison | |
dc.contributor.author | Waterfield, Jackie | |
dc.contributor.author | Young, Julie | |
dc.date.accessioned | 2018-06-29T21:32:59Z | |
dc.date.available | 2018-06-29T21:32:59Z | |
dc.date.issued | 2016-04-01 | |
dc.description.abstract | Background: Many pregnant women experience low back pain. Acupuncture appears to be a safe, promising intervention but evidence is needed about its clinical effectiveness and cost-effectiveness. Objectives: To assess the feasibility of a future large randomised controlled trial (RCT) testing the additional benefit of adding acupuncture to standard care (SC) for pregnancy-related back pain. | |
dc.description.eprintid | 5270 | |
dc.description.faculty | sch_die | |
dc.description.ispublished | pub | |
dc.description.number | 33 | |
dc.description.status | pub | |
dc.description.volume | 20 | |
dc.format.extent | 1-236 | |
dc.identifier | ER5270 | |
dc.identifier.citation | Foster, N., Bishop, A., Bartlam, B., Ogollah, R., Barlas, P., Holden, M., Ismail, K., Jowett, S., Kettle, C., Kigozi, J., Lewis, M., Lloyd, A., Waterfield, J. & Young, J. (2016) Evaluating Acupuncture and Standard carE for pregnant women with Back pain (EASE Back): a feasibility study and pilot randomised trial. Health Technology Assessment, 20(33). | |
dc.identifier.doi | https://doi.org/10.3310/hta20330 | |
dc.identifier.issn | 1366-5278 | |
dc.identifier.uri | https://doi.org/10.3310/hta20330 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/5270 | |
dc.publisher | NIHR Journals Library | |
dc.relation.ispartof | Health Technology Assessment | |
dc.title | Evaluating Acupuncture and Standard carE for pregnant women with Back pain (EASE Back): a feasibility study and pilot randomised trial | |
dc.type | article | |
dcterms.accessRights | public | |
qmu.author | Waterfield, Jackie | |
refterms.dateAccepted | 2016-04-01 | |
refterms.dateFCA | 2018-03-23 | |
refterms.dateFCD | 2018-03-23 | |
rioxxterms.type | article |
Files
Original bundle
1 - 1 of 1