Factors associated with nature connection in children: A review, synthesis and implications for practice within environmental education and beyond
| dc.contributor.author | Mockovčáková, Adriana | en |
| dc.contributor.author | Barrable, Alexia | en |
| dc.date.accessioned | 2024-03-28T10:53:40Z | |
| dc.date.available | 2024-03-28T10:53:40Z | |
| dc.date.issued | 2024 | |
| dc.description | Alexia Barrable - ORCID: 0000-0002-5352-8330 https://orcid.org/0000-0002-5352-8330 | en |
| dc.description | Item is restricted in this repository. | |
| dc.description.abstract | Nature connection has been found in previous research to be a predictor of pro-environmental attitudes and behaviours. For this reason, efforts to build children’s nature connection through a variety of avenues, including environmental education, have been explored by practitioners and researchers alike. In this paper we undertook a purposive literature search of research looking at factors associated with children’s nature connection. The resulting synthesis of 28 studies found demographic, dispositional, affective, familial, environmental and experiential factors that are associated with children’s nature connection that will be of interest to educators, parents, researchers and policy makers. Recommendations are made for the implementation in environmental education programmes and beyond, in order effectively mobilise an integrated response that will foster a sustained connection to the natural world. | en |
| dc.description.ispublished | pub | |
| dc.description.number | 2 | |
| dc.description.status | pub | |
| dc.description.volume | 11 | |
| dc.format.extent | 10-25 | |
| dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/13705/13705.pdf | |
| dc.identifier.citation | Mockovčáková, A. and Barrable, A. (2024) International Journal of Early Childhood Environmental Education, 11(2), pp. 10–25. Available at: https://naturalstart.org/sites/default/files/journal/6._final_mockovcakova_and_barrable.pdf. | en |
| dc.identifier.issn | 2331-0464 | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13705 | |
| dc.identifier.uri | https://naturalstart.org/sites/default/files/journal/6._final_mockovcakova_and_barrable.pdf | |
| dc.language.iso | en | en |
| dc.publisher | North American Association for Environmental Education | en |
| dc.relation.ispartof | International Journal of Early Childhood Environmental Education | en |
| dc.rights | Copyright © North American Association for Environmental Education | |
| dc.subject | Children | en |
| dc.subject | Childhood | en |
| dc.subject | Connection to Nature | en |
| dc.subject | Ecopsychology | en |
| dc.subject | Environmental Education | en |
| dc.subject | Environmental Identity | en |
| dc.title | Factors associated with nature connection in children: A review, synthesis and implications for practice within environmental education and beyond | en |
| dc.type | Article | en |
| dcterms.accessRights | restricted | |
| dcterms.dateAccepted | 2024-04-27 | |
| qmu.author | Barrable, Alexia | en |
| qmu.centre | Centre for Applied Social Sciences | |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2024-03-28 | |
| refterms.dateFCD | 2024-03-28 | |
| refterms.depositException | publishedGoldOA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | AM | en |
| rioxxterms.publicationdate | 2024 | |
| rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 13705.pdf
- Size:
- 401.94 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version