Feasibility and Acceptability of a Dietary Intervention to Reduce Salt Intake and Increase High-Nitrate Vegetable Consumption in Malaysian Middle-Aged and Older Adults with Elevated Blood Pressure: Findings from the DePEC-Nutrition Trial
dc.contributor.author | Lee, Siew Siew | en |
dc.contributor.author | McGrattan, Andrea | en |
dc.contributor.author | Soh, Yee Chang | en |
dc.contributor.author | Alawad, Mawada | en |
dc.contributor.author | Su, Tin Tin | en |
dc.contributor.author | Palanisamy, Uma Devi | en |
dc.contributor.author | Hussin, Azizah Mat | en |
dc.contributor.author | Kassim, Zaid bin | en |
dc.contributor.author | Ghazali, Ahmad Nizal bin Mohd | en |
dc.contributor.author | Stephan, Blossom Christa Maree | en |
dc.contributor.author | Allotey, Pascale | en |
dc.contributor.author | Reidpath, Daniel | en |
dc.contributor.author | Robinson, Louise | en |
dc.contributor.author | Mohan, Devi | en |
dc.contributor.author | Siervo, Mario | en |
dc.date.accessioned | 2023-02-08T12:01:51Z | |
dc.date.available | 2023-02-08T12:01:51Z | |
dc.date.issued | 2022-01-19 | |
dc.description | Daniel Reidpath - ORCID: 0000-0002-8796-0420 https://orcid.org/0000-0002-8796-0420 | en |
dc.description.abstract | The DePEC-Nutrition trial is a complex dietary and behavioural intervention of salt intake reduction combined with increased high-nitrate vegetable consumption among Malaysian middle-aged and older adults with elevated blood pressure. This study aimed to assess the feasibility and acceptability of the trial. Participants were recruited from the South East Asia Community Observatory (SEACO) database and randomised into one of four groups: (1) low salt; (2) high-nitrate vegetable; (3) combined high-nitrate vegetable and low salt; and (4) control. The intervention included a combination of group counselling sessions, information booklets, reinforcement videos and text messages to modify dietary behaviour. The primary outcomes evaluated were the measures of feasibility and acceptability of (1) recruitment, follow-up attendance and retention; (2) data collection procedures and clinical outcome measures; and (3) individual and combined multi-modal dietary interventions. A total of 74 participants were recruited, and the 10-month retention rate was 73%. Data collection procedures were acceptable with minimal missing data. All intervention strategies were feasible and acceptable, with group counselling being the most acceptable strategy. This study provides important insights into improving the screening process of participants, facilitating their access to the research facilities and refining the measurement protocols and dietary recommendations, which are instrumental in formulating the design of a full-scale definitive DePEC-Nutrition trial. | en |
dc.description.ispublished | pub | |
dc.description.number | 3 | en |
dc.description.status | pub | |
dc.description.uri | https://doi.org/10.3390/nu14030430 | en |
dc.description.volume | 14 | en |
dc.format.extent | 430 | en |
dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/12814/12814.pdf | |
dc.identifier.citation | Lee, S.S., McGrattan, A., Soh, Y.C., Alawad, M., Su, T.T., Palanisamy, U.D., Hussin, A.M., Kassim, Z. bin, Mohd Ghazali, A.N. bin, Christa Maree Stephan, B., Allotey, P., Reidpath, D.D., Robinson, L., Mohan, D. and Siervo, M. (2022) ‘Feasibility and acceptability of a dietary intervention to reduce salt intake and increase high-nitrate vegetable consumption in malaysian middle-aged and older adults with elevated blood pressure: findings from the depec-nutrition trial’, Nutrients, 14(3), p. 430. Available at: https://doi.org/10.3390/nu14030430. | en |
dc.identifier.issn | 2072-6643 | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/12814 | |
dc.identifier.uri | https://doi.org/10.3390/nu14030430 | |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.ispartof | Nutrients | en |
dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https://creativecommons.org/licenses/by/4.0/). | |
dc.rights.license | Attribution 4.0 International (CC BY 4.0) | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Dementia | en |
dc.subject | Feasibility trial | en |
dc.subject | Randomised controlled trial | en |
dc.subject | Dietary nitrate | en |
dc.subject | Reduced salt | en |
dc.title | Feasibility and Acceptability of a Dietary Intervention to Reduce Salt Intake and Increase High-Nitrate Vegetable Consumption in Malaysian Middle-Aged and Older Adults with Elevated Blood Pressure: Findings from the DePEC-Nutrition Trial | en |
dc.type | Article | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2022-01-10 | |
refterms.accessException | NA | en |
refterms.dateDeposit | 2023-02-08 | |
refterms.depositException | notEmployedAtUKHEI | en |
refterms.exceptionFreeText | publishedGoldOA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | VoR | en |
rioxxterms.publicationdate | 2022-01-19 | |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1