Hyoid trajectory analysis of sequential and discrete swallows in healthy individuals using Ultrasound Evaluation of Swallowing
dc.contributor.author | Cartney, Gemma | en |
dc.contributor.author | Ma, Joan K-Y | en |
dc.date.accessioned | 2024-04-30T09:46:53Z | |
dc.date.available | 2024-04-30T09:46:53Z | |
dc.date.issued | 2023-11 | |
dc.description | Joan K-Y Ma - ORCID: 0000-0003-2051-8360 https://orcid.org/0000-0003-2051-8360 | en |
dc.description | Gemma Cartney - ORCID:0009-0007-0448-9244 https://orcid.org/0009-0007-0448-9244 | |
dc.description.uri | https://essd2023.org/ | en |
dc.identifier.citation | Cartney, G. and Ma, J.K.-Y. (2023) ‘Hyoid trajectory analysis of sequential and discrete swallows in healthy individuals using Ultrasound Evaluation of Swallowing’, in ESSD 2023 13th Annual Congress: Deglutition: what a junction! | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13721 | |
dc.language.iso | en | en |
dc.publisher | ESSD 2023 | en |
dc.relation.ispartof | ESSD 2023 | en |
dc.title | Hyoid trajectory analysis of sequential and discrete swallows in healthy individuals using Ultrasound Evaluation of Swallowing | en |
dc.type | Abstract | en |
qmu.author | Cartney, Gemma | en |
qmu.author | Ma, Joan K-Y | en |
qmu.centre | CASL | en |
refterms.accessException | NA | en |
refterms.depositException | NA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | NA | en |
rioxxterms.type | Conference Paper/Proceeding/Abstract | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 13721.pdf
- Size:
- 159.48 KB
- Format:
- Adobe Portable Document Format
- Description:
- Conference Presentation