Athlete-perceived impact of frame running on physical fitness, functional mobility and psychosocial outcomes
| dc.contributor.author | van der Linden, Marietta | |
| dc.contributor.author | Van Schie, Petra E. M. | |
| dc.contributor.author | Hjalmarsson, Emma | |
| dc.contributor.author | Andreopoulou, Georgia | |
| dc.contributor.author | Verheul, Martine H. G. | |
| dc.contributor.author | Von Walden, Ferdinand | |
| dc.date.accessioned | 2022-01-26T09:07:11Z | |
| dc.date.available | 2022-01-26T09:07:11Z | |
| dc.date.issued | 2022-03-01 | |
| dc.date.updated | 2022-01-26T01:57:09Z | |
| dc.description | From PubMed via Jisc Publications Router | |
| dc.description.abstract | Frame Running (RaceRunning) allows people with moderate-to-severe mobility impairments to participate in physical activity using a 3-wheeled frame with a saddle and handlebars. The aim of this study was to investigate athlete-perceived impact of Frame Running on aspects of physical fitness, functional mobility and psychosocial outcomes. Survey. Frame Running athletes aged 5 years and over. A survey was distributed to athletes through their club or sports organization. The survey was completed by 115 athletes (53 females). Median age was 17 years (range 5-62 years) and 64 (57%) used a wheelchair or walker for distances over 50 m. Many felt that Frame Running stretched their muscles (n=93, 87%) and increased their self-confidence (n=63, 93%). Four (4%) reported extreme fatigue or sore muscles after training (n=17, 15%). Of the 110 athletes who had been participating in Frame Running for over 3 months, 46 (47%) reported being less out of breath during mobility tasks and 66 (66%) felt they had improved their functional mobility. However, 7 (7%) reported increased muscle tightness and 4 (4%) reported a Frame Running-related injury lasting more than 4 weeks. Frame Running is a safe physical activity with athlete-perceived benefits on physical fitness, functional mobility and psychosocial outcomes. | |
| dc.description.ispublished | pub | |
| dc.description.status | pub | |
| dc.description.volume | 54 | |
| dc.identifier | https://eresearch.qmu.ac.uk/bitstream/handle/20.500.12289/11733/11733.pdf | |
| dc.identifier.citation | Van der Linden, M., Van Schie, P.E.M., Hjalmarsson, E., Andreopoulou, G., Verheul, M.H.G. and Von Walden, F. (2022) ‘Athlete-perceived impact of frame running on physical fitness, functional mobility and psychosocial outcomes’, Journal Of Rehabilitation Medicine, 54. | |
| dc.identifier.issn | 1651-2081 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/11733 | |
| dc.identifier.uri | https://doi.org/10.2340/jrm.v53.1393 | |
| dc.language | en | |
| dc.relation.ispartof | Journal of Rehabilitation Medicine | |
| dc.rights.license | Creative Commons Attribution-NonCommercial 4.0 International License | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Physical Activity | |
| dc.subject | Exercise | |
| dc.subject | Para-sport | |
| dc.subject | Sports For People With Disabilities | |
| dc.subject | Cerebral Palsy | |
| dc.subject | Physical Fitness | |
| dc.subject | Surveys And Questionnaires | |
| dc.title | Athlete-perceived impact of frame running on physical fitness, functional mobility and psychosocial outcomes | |
| dc.type | Article | |
| dcterms.accessRights | none | |
| qmu.author | van der Linden, Marietta | |
| qmu.author | Andreopoulou, Georgia | |
| qmu.centre | Centre for Health, Activity and Rehabilitation Research | |
| refterms.dateDeposit | 2022-03-07 | |
| refterms.dateFCD | 2022-03-07 |
Files
Original bundle
1 - 1 of 1
- Name:
- 11733.pdf
- Size:
- 356.87 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version