WISE Briefing Sheet: Underemployment in Scotland: A Gender Analysis
| dc.contributor.author | Thomson, E. | |
| dc.contributor.author | Ross, Susanne | |
| dc.contributor.author | Campbell, J. | |
| dc.date.accessioned | 2018-06-29T20:21:18Z | |
| dc.date.available | 2018-06-29T20:21:18Z | |
| dc.date.issued | 2014-06 | |
| dc.description | Glasgow | |
| dc.description.eprintid | 3807 | |
| dc.description.faculty | div_BaM | |
| dc.description.ispublished | pub | |
| dc.description.status | pub | |
| dc.format.extent | 4 | |
| dc.identifier | ER3807 | |
| dc.identifier.citation | Thomson, E., Ross, S. & Campbell, J. (2014) WISE Briefing Sheet: Underemployment in Scotland: A Gender Analysis. Glasgow: Glasgow Caledonian University. | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/3807 | |
| dc.publisher | Glasgow Caledonian University | |
| dc.publisher | Glasgow Caledonian University | |
| dc.title | WISE Briefing Sheet: Underemployment in Scotland: A Gender Analysis | |
| dc.type | monograph | |
| dcterms.accessRights | public | |
| qmu.author | Ross, Susanne | |
| rioxxterms.type | monograph |
Files
Original bundle
1 - 1 of 1
- Name:
- WiSE%20Briefing%20Sheet%20June%2014%285%29.pdf
- Size:
- 193.98 KB
- Format:
- Adobe Portable Document Format