Performance-based financing, basic packages of health services and user fee exemption mechanisms: An analysis of health financing policy integration in three fragile and conflict-affected settings
| dc.contributor.author | Jacobs, Eelco | en |
| dc.contributor.author | Bertone, Maria Paola | en |
| dc.contributor.author | Toonen, Jurrien | en |
| dc.contributor.author | Akwataghibe, Ngozi | en |
| dc.contributor.author | Witter, Sophie | en |
| dc.date.accessioned | 2020-02-27T11:25:15Z | |
| dc.date.available | 2020-02-27T11:25:15Z | |
| dc.date.issued | 2020-03-20 | |
| dc.description | Sophie Witter - ORCID 0000-0002-7656-6188 https://orcid.org/0000-0002-7656-6188 | en |
| dc.description | Maria Paola Bertone - ORCID 0000-0001-8890-583X https://orcid.org/0000-0001-8890-583X | |
| dc.description.abstract | Background: As performance-based financing (PBF) is increasingly implemented across sub-Saharan Africa, some authors have suggested that it could be a ‘stepping stone’ for health system strengthening and broad health financing reforms. However, so far few studies have looked at whether and how PBF is aligned to and integrated with national health financing strategies, particularly in fragile and conflict-affected settings. | en |
| dc.description.abstract | Objective: This study attempts to address the existing research gap by exploring the role of PBF with reference to (i) user fees/exemption policies and (ii) basic packages of health services and benefit packages in Central African Republic, Democratic Republic of Congo and Nigeria. | |
| dc.description.abstract | Methods: The comparative case study is based on document review, key informant interviews and focus group discussions with stakeholders at national and subnational levels. | |
| dc.description.abstract | Results: The findings highlight different experiences in terms of PBF’s integration. Although (formal or informal) fee exemption or reduction practices exist in all settings, their implementation is not uniform and they are often introduced by external programmes, including PBF, in an uncoordinated and vertical fashion. Additionally, the degree to which PBF indicators lists are aligned to the national basic packages of health services varies across cases, and is influenced by factors such as funders’ priorities and budgetary concerns. | |
| dc.description.abstract | Conclusions: Overall, we find that where national leadership is stronger, PBF is better integrated and more in line with the health financing regulations and, during phases of acute crisis, can provide structure and organisation to the system. Where governmental stewardship is weaker, PBF may result in another parallel programme, potentially increasing fragmentation in health financing and inequalities between areas supported by different donors. | |
| dc.description.ispublished | pub | |
| dc.description.sponsorship | We acknowledge the financial support of The UK Department for International Development (DFID) through the ReBUILD grant, as well as the support of the African Economic Research Council (AERC). The views expressed do not necessarily reflect official policies of the UK government or of our funders. | en |
| dc.description.status | pub | |
| dc.description.uri | https://doi.org/10.1007/s40258-020-00567-8 | en |
| dc.description.volume | 18 | |
| dc.format.extent | 801-810 | |
| dc.identifier.citation | Jacobs, E., Bertone, M.P., Toonen, J., Akwataghibe, N. and Witter, S. (2020) ‘Performance-based financing, basic packages of health services and user-fee exemption mechanisms: an analysis of health-financing policy integration in three fragile and conflict-affected settings’, Applied Health Economics and Health Policy, 18(6), pp. 801–810. Available at: https://doi.org/10.1007/s40258-020-00567-8. | en |
| dc.identifier.issn | 1175-5652 | en |
| dc.identifier.issn | 1179-1896 | |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/10525 | |
| dc.identifier.uri | https://doi.org/10.1007/s40258-020-00567-8 | |
| dc.language.iso | en | en |
| dc.publisher | Springer | en |
| dc.relation.ispartof | Applied Health Economics and Health Policy | en |
| dc.rights | This is a post-peer-review, pre-copyedit version of an article published in Applied Health Economics and Health Policy. The final authenticated version is available online at: https://link.springer.com/journal/40258 | |
| dc.title | Performance-based financing, basic packages of health services and user fee exemption mechanisms: An analysis of health financing policy integration in three fragile and conflict-affected settings | en |
| dc.type | Article | en |
| dcterms.accessRights | public | |
| dcterms.dateAccepted | 2020-02-27 | |
| qmu.author | Bertone, Maria Paola | en |
| qmu.author | Witter, Sophie | en |
| qmu.centre | Institute for Global Health and Development | en |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2020-02-27 | |
| refterms.dateEmbargoEnd | 2021-03-20 | |
| refterms.dateFCD | 2020-02-27 | |
| refterms.depositException | NA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | AM | en |
| rioxxterms.publicationdate | 2020-03-20 | |
| rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 10525.pdf
- Size:
- 747.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Accepted Version