Understanding health system resilience to inform recovery planning in Ethiopia’s Tigray region [Editorial]
dc.contributor.author | Tequare, Mengistu | en |
dc.contributor.author | Bertone, Maria Paola | en |
dc.contributor.author | Gebreslassie, Fana | en |
dc.contributor.author | Witter, Sophie | en |
dc.date.accessioned | 2025-01-07T09:12:14Z | |
dc.date.available | 2025-01-07T09:12:14Z | |
dc.date.issued | 2024-06-06 | |
dc.description.ispublished | pub | |
dc.description.number | 2 | en |
dc.description.status | pub | |
dc.description.uri | https://doi.org/10.83407/15e2sf38 | en |
dc.description.volume | 6 | en |
dc.identifier.citation | Tequare, M., Bertone, M.P., Gebreslassie, F. and Witter, S. (2024) ‘Understanding health system resilience to inform recovery planning in Ethiopia’s Tigray region’, East African Journal of Health Sciences, 6(2), pp. 849–851. Available at: https://doi.org/10.83407/15e2sf38. | en |
dc.identifier.issn | 2664-0775 | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/14103 | |
dc.identifier.uri | https://doi.org/10.83407/15e2sf38 | |
dc.language.iso | en | en |
dc.relation.ispartof | East African Journal of Health Sciences | en |
dc.title | Understanding health system resilience to inform recovery planning in Ethiopia’s Tigray region [Editorial] | en |
dc.type | Article | en |
dcterms.accessRights | public | |
qmu.author | Bertone, Maria Paola | en |
qmu.author | Witter, Sophie | en |
qmu.centre | Institute for Global Health and Development | en |
refterms.accessException | NA | en |
refterms.depositException | NA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | NA | en |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 14103.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version