Upsurges of Consumer Brand Loyalty towards Online Travel Websites: Case of booking.com
| dc.contributor.author | Chaichi, Kamelia | en |
| dc.contributor.author | John, Leei | en |
| dc.contributor.author | Sebian, Ben | en |
| dc.contributor.author | Martiz, Gareth | |
| dc.date.accessioned | 2023-06-12T08:29:24Z | |
| dc.date.available | 2023-06-12T08:29:24Z | |
| dc.date.issued | 2023-05-31 | |
| dc.description | Kamelia Chaichi - ORCID: 0000-0001-7204-0659 https://orcid.org/0000-0001-7204-0659 | en |
| dc.description.ispublished | pub | |
| dc.description.status | pub | |
| dc.format.extent | 30-32 | en |
| dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/13250/13250.pdf | |
| dc.identifier.citation | Chaichi, K., John, L., Sebian, B. and Martiz, G. (2023) ‘Upsurges of Consumer Brand Loyalty towards Online Travel Websites: Case of booking.com’, in Consumer Behaviour in Tourism Symposium 2023 Breda University of Applied Sciences, The Netherlands 31 May, 1 - 2 June. Breda University of Applied Sciences. | en |
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13250 | |
| dc.language.iso | en | en |
| dc.publisher | Breda University of Applied Sciences | en |
| dc.relation.ispartof | Consumer Behaviour in Tourism Symposium 2023 Breda University of Applied Sciences, The Netherlands 31 May, 1 - 2 June | en |
| dc.title | Upsurges of Consumer Brand Loyalty towards Online Travel Websites: Case of booking.com | en |
| dc.type | Abstract | en |
| qmu.author | Chaichi, Kamelia | en |
| qmu.author | John, Leei | en |
| qmu.author | Sebian, Ben | en |
| qmu.centre | Centre for Applied Social Sciences | |
| refterms.accessException | NA | en |
| refterms.dateDeposit | 2023-06-12 | |
| refterms.depositException | NA | en |
| refterms.panel | Unspecified | en |
| refterms.technicalException | NA | en |
| refterms.version | VoR | en |
| rioxxterms.publicationdate | 2023-05-31 | |
| rioxxterms.type | Conference Paper/Proceeding/Abstract | en |
Files
Original bundle
1 - 1 of 1