Contribution of tourism to economic development in selected European countries
| dc.contributor.author | Pantovic, Danijela | en | 
| dc.contributor.author | Chaichi, Kamelia | en | 
| dc.contributor.author | Pavlović, Sanja | en | 
| dc.date.accessioned | 2025-01-07T13:58:26Z | |
| dc.date.available | 2025-01-07T13:58:26Z | |
| dc.date.issued | 2024-12-24 | |
| dc.description | Kamelia Chaichi - ORCID: 0000-0001-7204-0659 https://orcid.org/0000-0001-7204-0659 | en | 
| dc.description.abstract | The aim of the study is to explore the interplay between fundamental indicators related to tourism's contribution to economic development. These indicators encompass Total contribution to Employment, Direct contribution to Employment, Total contribution to GDP, Direct contribution to GDP, Capital Investment, and Visitor Exports - Foreign Spending. A cluster analysis of the 30 studied countries was formed based on the entropy results as a measure of equality. The research relies on data from the TTDI Index for the year 2019, as published by the World Economic Forum. The Kruskal-Wallis test highlighted the differences between the clusters. The entropy results support the the cluster analysis, as the coastal countries show the highest values of these indicators.The contribution of tourism to the European economy is imperative for countries to develop strategies for the exploitation of natural and cultural assets.The practical implications emphasize the need for greater investment and foreign spending. | en | 
| dc.description.ispublished | pub | |
| dc.description.number | 2 | en | 
| dc.description.status | pub | |
| dc.description.uri | https://doi.org/10.5937/bizinfo2402083P | en | 
| dc.description.volume | 15 | en | 
| dc.format.extent | 83-89 | en | 
| dc.identifier.citation | Pantovic, D., Chaichi, K. and Pavlović, S. (2024) ‘Contribution of tourism to economic development in selected European countries’, BizInfo (Blace) Journal of Economics, Management and Informatics, 15(2), pp. 83–89. Available at: https://doi.org/10.5937/bizinfo2402083P. | en | 
| dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/14108 | |
| dc.identifier.uri | https://doi.org/10.5937/bizinfo2402083P | |
| dc.language.iso | en | en | 
| dc.publisher | Toplica Academy of Applied Studies, Department of Business Studies Blace | en | 
| dc.relation.ispartof | BizInfo (Blace) Journal of Economics, Management and Informatics | en | 
| dc.rights | Copyright (c) 2024 BizInfo (Blace) Journal of Economics, Management and Informatics. This work is licensed under a Creative Commons Attribution-NonCommercial 4.0 International License. | |
| dc.rights.license | CC BY-NC 4.0 Attribution-NonCommercial 4.0 International | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Tourism Development | en | 
| dc.subject | Economic Impact | en | 
| dc.subject | Cluster Analysis | en | 
| dc.subject | Entropy | en | 
| dc.title | Contribution of tourism to economic development in selected European countries | en | 
| dc.type | Article | en | 
| dcterms.accessRights | public | |
| qmu.author | Chaichi, Kamelia | en | 
| qmu.centre | Centre for Applied Social Sciences | en | 
| refterms.accessException | NA | en | 
| refterms.dateDeposit | 2025-01-07 | |
| refterms.depositException | publishedGoldOA | en | 
| refterms.panel | Unspecified | en | 
| refterms.technicalException | NA | en | 
| refterms.version | VoR | en | 
| rioxxterms.publicationdate | 2024-12-24 | |
| rioxxterms.type | Journal Article/Review | en | 
Files
Original bundle
1 - 1 of 1
- Name:
 - 14108.pdf
 - Size:
 - 560.41 KB
 - Format:
 - Adobe Portable Document Format
 - Description:
 - Published Version