Building the capacity of community health workers to support health and social care for dependent older people in Latin America: a pilot study in Fortaleza, Brazil
dc.contributor.author | Neto, João Bastos Freire | en |
dc.contributor.author | de Moraes, Gerídice Lorna Andrade | en |
dc.contributor.author | de Souza Aredes, Janaína | en |
dc.contributor.author | Giacomin, Karla Cristina | en |
dc.contributor.author | de Melo, Luciane Ponte | en |
dc.contributor.author | Sempé, Lucas | en |
dc.contributor.author | Lloyd-Sherlock, Peter | en |
dc.date.accessioned | 2023-10-31T12:11:59Z | |
dc.date.available | 2023-10-31T12:11:59Z | |
dc.date.issued | 2021-10-02 | |
dc.description | Lucas Sempé - ORCID: 0000-0002-0978-6455 https://orcid.org/0000-0002-0978-6455 | en |
dc.description.abstract | Background Brazil is seeing rapid population ageing, which is leading to new demands on primary health care services. There is a need to develop and assess the effectiveness of new interventions to build the capacity of staff, including community health workers, to meet the needs of groups such as care-dependent older people and their care-givers. This study examines the feasibility of a small training intervention piloted in the Brazilian city of Fortaleza. Methods The study evaluated participants’ own assessments of key knowledge and skills related to the needs of care-dependent older people, both before and after the training intervention. It also assessed their capacity to implement a simple screening tool of geriatric risk factors. Results The participant self-assessments indicate significant improvements in their perceived knowledge and capacity in responding to the health needs of care-dependent older people. Additionally, participants were able to successfully conduct the home visits and screening for risk factors. Conclusions The study demonstrates the feasibility of developing interventions to enhance the capacity of community health workers to meet the needs of dependent older people in countries like Brazil. The evidence of effectiveness, though limited and subjective, provides justification for a larger, formally evaluated intervention. The experience of Fortaleza provides valuable lessons for other cities and countries in the region which are facing similar challenges. | en |
dc.description.ispublished | pub | |
dc.description.number | 1 | en |
dc.description.status | pub | |
dc.description.uri | https://doi.org/10.1186/s12877-021-02477-3 | en |
dc.description.volume | 21 | en |
dc.format.extent | 526 | en |
dc.identifier | https://eresearch.qmu.ac.uk/handle/20.500.12289/13514/13514.pdf | |
dc.identifier.citation | Neto, J.B.F., De Moraes, G.L.A., De Souza Aredes, J., Giacomin, K.C., De Melo, L.P., Sempe, L. and Lloyd-Sherlock, P. (2021) ‘Building the capacity of community health workers to support health and social care for dependent older people in Latin America: a pilot study in Fortaleza, Brazil’, BMC Geriatrics, 21(1), p. 526. Available at: https://doi.org/10.1186/s12877-021-02477-3. | en |
dc.identifier.issn | 1471-2318 | en |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/13514 | |
dc.identifier.uri | https://doi.org/10.1186/s12877-021-02477-3 | |
dc.language.iso | en | en |
dc.publisher | BioMed Central | en |
dc.relation.ispartof | BMC Geriatrics | en |
dc.rights | Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data. | |
dc.rights.license | CC BY 4.0 DEED Attribution 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Brazil | en |
dc.subject | Community Health Workers | en |
dc.subject | Training | en |
dc.subject | Older People | en |
dc.title | Building the capacity of community health workers to support health and social care for dependent older people in Latin America: a pilot study in Fortaleza, Brazil | en |
dc.type | Article | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2021-09-17 | |
qmu.centre | Institute for Global Health and Development | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2023-10-31 | |
refterms.depositException | publishedGoldOA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | VoR | en |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 13514.pdf
- Size:
- 540.56 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version