The effect of Psychological First Aid training on knowledge and understanding about psychosocial support principles; a cluster-randomized controlled trial
dc.contributor.author | Sijbrandij, Marit | en |
dc.contributor.author | Horn, Rebecca | en |
dc.contributor.author | Esliker, Rebecca | en |
dc.contributor.author | O'May, Fiona | en |
dc.contributor.author | Reiffers, Relinde | en |
dc.contributor.author | Ruttenberg, Leontien | en |
dc.contributor.author | Stam, Kimberly | en |
dc.contributor.author | de Jong, Joop | en |
dc.contributor.author | Ager, Alastair | en |
dc.date.accessioned | 2020-01-06T13:11:16Z | |
dc.date.available | 2020-01-06T13:11:16Z | |
dc.date.issued | 2020-01-11 | |
dc.date.updated | 2020-01-13 | |
dc.description | Fiona O'May - ORCID 0000-0003-4417-2819 https://orcid.org/0000-0003-4417-2819 | |
dc.description | Alastair Ager - ORCID 0000-0002-9474-3563 https://orcid.org/0000-0002-9474-3563 | |
dc.description | Replaced AM with VoR 13 Jan 2020. | |
dc.description.abstract | Psychological First Aid (PFA) is a world-wide implemented approach to helping people affected by an emergency, disaster or other adverse event. Controlled evaluations of PFA’s training effects are lacking. We evaluated the effectiveness of a one-day PFA training on the acquisition and retention of knowledge of appropriate psychosocial responses and skills in the acute aftermath of adversity in Peripheral Health Units (PHUs) in post-Ebola Sierra Leone. Secondary outcomes were professional quality of life, confidence in supporting a distressed person and professional attitude.PHUs in Sierra Leone (N=129) were cluster-randomized across PFA (206 participants) and control (202 participants) in March 2017. Knowledge and understanding of psychosocial support principles and skills were measured with a questionnaire and two patient scenarios to which participants described helpful responses. Professional attitude, confidence, and professional quality of life were assessed using self-report instruments. Assessments took place at baseline and at 3 and 6 months post-baseline. The PFA group had a stronger increase in PFA knowledge and understanding at the post-PFA training assessment (d=0.50; p<0.001) and at follow-up (d=0.43; p=0.001). In addition, the PFA group showed better responses to the scenarios at 6 months follow-up (d=0.38; p=0.0002) but not at the post-assessment (d=0.04; p=0.26). No overall significant differences were found for professional attitude, confidence and professional quality of life. In conclusion, PFA training improved acquisition and retention of knowledge and understanding of appropriate psychosocial responses and skills to individuals exposed to acute adversity. Our data support the use of PFA trainings to strengthen capacity for psychosocial support in contexts of disaster and humanitarian crisis. Future studies should examine the effects of PFA on psychosocial outcomes for people affected by crises. Trial registration: Nederlands Trial Register (NTR6846) | en |
dc.description.ispublished | pub | |
dc.description.number | 2 | |
dc.description.sponsorship | The work described in this paper was funded by Elrha’s Research for Health in Humanitarian Crises (R2HC) Programme (Grant number 21163). The R2HC programme is funded by the UK Government (DFID), the Wellcome Trust, and the UK National Institute for Health Research (NHIR). Additional funding was obtained at the United States Agency for International Development (USAID) through the Advancing Partners & Communities project, implemented by JSI Research &Training Institute, Inc., in collaboration with FHI 360 under Cooperative Agreement No. AID-OAA-A-12-00047. The opinions herein are those of the authors and do not necessarily reflect the views of USAID. | en |
dc.description.status | pub | |
dc.description.uri | https://doi.org/10.3390/ijerph17020484 | en |
dc.description.volume | 17 | |
dc.identifier.citation | Sijbrandij, M., Horn, R., Esliker, R., O’May, F., Reiffers, R., Ruttenberg, L., Stam, K., De Jong, J. and Ager, A. (2020) ‘The effect of psychological first aid training on knowledge and understanding about psychosocial support principles: a cluster-randomized controlled trial’, International Journal of Environmental Research and Public Health, 17(2), p. 484. Available at: https://doi.org/10.3390/ijerph17020484. | en |
dc.identifier.issn | 1660-4601 | en |
dc.identifier.issn | 1661-7827 | |
dc.identifier.uri | https://eresearch.qmu.ac.uk/handle/20.500.12289/10327 | |
dc.identifier.uri | https://doi.org/10.3390/ijerph17020484 | |
dc.language.iso | en | en |
dc.publisher | MDPI | en |
dc.relation.ispartof | International Journal of Environmental Research and Public Health | en |
dc.relation.ispartofseries | Disaster Mental Health Risk Reduction | |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. | |
dc.rights.license | Creative Commons Attribution (CC BY) license | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | The effect of Psychological First Aid training on knowledge and understanding about psychosocial support principles; a cluster-randomized controlled trial | en |
dc.type | Article | en |
dcterms.accessRights | public | |
dcterms.dateAccepted | 2019-12-23 | |
qmu.author | Horn, Rebecca | en |
qmu.author | O'May, Fiona | en |
qmu.author | Ager, Alastair | en |
qmu.centre | Institute for Global Health and Development | en |
refterms.accessException | NA | en |
refterms.dateDeposit | 2020-01-06 | |
refterms.dateFCD | 2020-01-06 | |
refterms.depositException | publishedGoldOA | en |
refterms.panel | Unspecified | en |
refterms.technicalException | NA | en |
refterms.version | VoR | en |
rioxxterms.publicationdate | 2020-01-11 | |
rioxxterms.type | Journal Article/Review | en |
Files
Original bundle
1 - 1 of 1
- Name:
- 10327vor.pdf
- Size:
- 439.57 KB
- Format:
- Adobe Portable Document Format
- Description:
- Published Version